A loan of $350 helps to provide investment to an individual for a business start-up.
Shazia Kanwal need a loan of $350 A loan of $350 helps to provide investment to an individual for a business start-up.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Humans are not birds; hence no net ensnares them: the human specie is born to be free and with an independent will then why does a poor system enslave us? Lack of resources is something that bounds individuals to survive past their basic necessities only. However, life is soo much more than just mere bread and shelter. SEED OUT searches for such helpless homes, but with a progressive mindset. They then bring out their story for the world and we ensure that we collect financial aid to help those who want to become self-sufficient and empowered. Ms.Shazia is a 32-year-old daughter who looks after her parents alone. She has been doing a teaching job to provide the best she can for her family. however, the rising inflation has made it hard for her to survive on her salary. She has decided to step up and start a clothing business of her own to overcome the economic disparity and create a better future for herself. She needs the help of her society to reach this goal. If you are capable of helping a single soul that would be enough of a good deed for a lifetime. What's stopping you? Donate now!
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Humans are not birds; hence no net ensnares them: the human specie is born to be free and with an independent will then why does a poor system enslave us? Lack of resources is something that bounds individuals to survive past their basic necessities only. However, life is soo much more than just mere bread and shelter. SEED OUT searches for such helpless homes, but with a progressive mindset. They then bring out their story for the world and we ensure that we collect financial aid to help those who want to become self-sufficient and empowered. Ms.Shazia is a 32-year-old daughter who looks after her parents alone. She has been doing a teaching job to provide the best she can for her family. however, the rising inflation has made it hard for her to survive on her salary. She has decided to step up and start a clothing business of her own to overcome the economic disparity and create a better future for herself. She needs the help of her society to reach this goal. If you are capable of helping a single soul that would be enough of a good deed for a lifetime. What's stopping you? Donate now!
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
54 people have contributed
of $350 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Mar 1st, 2023 | $17.50 | $17.50 | Mar 6th, 2023 | Repaid |
| 2 | Apr 1st, 2023 | $17.50 | $17.50 | Apr 6th, 2023 | Repaid |
| 3 | May 1st, 2023 | $17.50 | $17.50 | May 8th, 2023 | Repaid |
| 4 | Jun 1st, 2023 | $17.50 | $17.50 | Jun 5th, 2023 | Repaid |
| 5 | Jul 1st, 2023 | $17.50 | $17.50 | Jul 5th, 2023 | Repaid |
| 6 | Aug 1st, 2023 | $17.50 | $17.50 | Aug 18th, 2023 | Repaid |
| 7 | Sep 1st, 2023 | $7.00 | $7.00 | Sep 13th, 2023 | Repaid |
| 8 | Sep 1st, 2023 | $10.50 | $10.50 | Oct 20th, 2023 | Repaid |
| 9 | Oct 1st, 2023 | $7.00 | $7.00 | Oct 20th, 2023 | Repaid |
| 10 | Nov 1st, 2023 | $10.50 | $10.50 | Nov 17th, 2023 | Repaid |
| 11 | Nov 1st, 2023 | $7.00 | $7.00 | Dec 12th, 2023 | Repaid |
| 12 | Dec 1st, 2023 | $10.50 | $10.50 | Dec 12th, 2023 | Repaid |
| 13 | Dec 1st, 2023 | $7.00 | $7.00 | Jan 23rd, 2024 | Repaid |
| 14 | Jan 1st, 2024 | $10.50 | $10.50 | Jan 23rd, 2024 | Repaid |
| 15 | Jan 1st, 2024 | $7.00 | $7.00 | Feb 27th, 2024 | Repaid |
| 16 | Feb 1st, 2024 | $10.50 | $10.50 | Feb 27th, 2024 | Repaid |
| 17 | Feb 1st, 2024 | $7.00 | $7.00 | Mar 8th, 2024 | Repaid |
| 18 | Mar 1st, 2024 | $10.50 | $10.50 | Mar 8th, 2024 | Repaid |
| 19 | Apr 1st, 2024 | $17.50 | $17.50 | Apr 23rd, 2024 | Repaid |
| 20 | May 1st, 2024 | $17.50 | $17.50 | May 8th, 2024 | Repaid |
| 21 | Jun 1st, 2024 | $17.50 | $17.50 | Jun 8th, 2024 | Repaid |
| 22 | Jul 1st, 2024 | $17.50 | $17.50 | Jul 8th, 2024 | Repaid |
| 23 | Aug 1st, 2024 | $17.50 | $17.50 | Aug 5th, 2024 | Repaid |
| 24 | Sep 1st, 2024 | $17.50 | $17.50 | Sep 5th, 2024 | Repaid |
| 25 | Oct 1st, 2024 | $17.50 | $17.50 | Oct 9th, 2024 | Repaid |
| 26 | Nov 1st, 2024 | $17.50 | $17.50 | Nov 6th, 2024 | Repaid |


