A loan of $245 helps to provide investment to an individual for a business start-up.
Muhammad Usman need a loan of $245 A loan of $245 helps to provide investment to an individual for a business start-up.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Life is often depicted as either a great adventure or nothing but for some, it is mere survival. SEED OUT ensures that we help those living on the borderline of poverty but who have the ambition to change their circumstances. We not only dig them out but also investigate them and ultimately help them through their community. Mr. Usman is a 28-year-old father of 2 daughters. He is a very strong man and the sole breadwinner for his family. He has been working in a men's salon for the past 8 years and now wishes to start his own business in order to create a better future for himself and his daughters. He is determined to cross any hurdle that comes his way to do that. What we can do is make this process a bit easier for him by giving him some financial aid. You hold the power to do that, use it! God has given you the opportunity to light up the lives of people so why not? Spread smiles! Donate now!
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Life is often depicted as either a great adventure or nothing but for some, it is mere survival. SEED OUT ensures that we help those living on the borderline of poverty but who have the ambition to change their circumstances. We not only dig them out but also investigate them and ultimately help them through their community. Mr. Usman is a 28-year-old father of 2 daughters. He is a very strong man and the sole breadwinner for his family. He has been working in a men's salon for the past 8 years and now wishes to start his own business in order to create a better future for himself and his daughters. He is determined to cross any hurdle that comes his way to do that. What we can do is make this process a bit easier for him by giving him some financial aid. You hold the power to do that, use it! God has given you the opportunity to light up the lives of people so why not? Spread smiles! Donate now!
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
62 people have contributed
of $245 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | May 1st, 2023 | $10.50 | $10.50 | Apr 6th, 2023 | Repaid |
| 2 | Jun 1st, 2023 | $10.50 | $10.50 | Jun 4th, 2023 | Repaid |
| 3 | Jul 1st, 2023 | $10.50 | $10.50 | Jul 24th, 2023 | Repaid |
| 4 | Aug 1st, 2023 | $7.00 | $7.00 | Aug 23rd, 2023 | Repaid |
| 5 | Sep 1st, 2023 | $10.50 | $10.50 | Sep 25th, 2023 | Repaid |
| 6 | Nov 1st, 2023 | $10.50 | $10.50 | Nov 13th, 2023 | Repaid |
| 7 | Dec 1st, 2023 | $10.50 | $10.50 | Dec 12th, 2023 | Repaid |
| 8 | Jan 1st, 2024 | $10.33 | $10.33 | Jan 10th, 2024 | Repaid |
| 9 | Jan 1st, 2024 | $0.18 | $0.18 | Feb 19th, 2024 | Repaid |
| 10 | Feb 1st, 2024 | $10.33 | $10.33 | Feb 19th, 2024 | Repaid |
| 11 | Feb 1st, 2024 | $0.18 | $0.18 | Mar 4th, 2024 | Repaid |
| 12 | Mar 1st, 2024 | $10.33 | $10.33 | Mar 4th, 2024 | Repaid |
| 13 | Mar 1st, 2024 | $0.18 | $0.18 | Apr 17th, 2024 | Repaid |
| 14 | Apr 1st, 2024 | $10.33 | $10.33 | Apr 17th, 2024 | Repaid |
| 15 | Apr 1st, 2024 | $0.18 | $0.18 | May 13th, 2024 | Repaid |
| 16 | May 1st, 2024 | $6.48 | $6.48 | May 13th, 2024 | Repaid |
| 17 | May 1st, 2024 | $0.53 | $0.53 | Jun 12th, 2024 | Repaid |
| 18 | May 1st, 2024 | $3.50 | $3.50 | May 20th, 2024 | Repaid |
| 19 | Jun 1st, 2024 | $10.50 | $10.50 | Jun 12th, 2024 | Repaid |
| 20 | Jul 1st, 2024 | $10.50 | $10.50 | Jul 24th, 2024 | Repaid |
| 21 | Aug 1st, 2024 | $10.50 | $10.50 | Aug 19th, 2024 | Repaid |
| 22 | Sep 1st, 2024 | $10.50 | $10.50 | Sep 12th, 2024 | Repaid |
| 23 | Oct 1st, 2024 | $7.70 | $7.70 | Oct 14th, 2024 | Repaid |
| 24 | Oct 1st, 2024 | $2.59 | $2.59 | Oct 21st, 2024 | Repaid |
| 25 | Oct 1st, 2024 | $0.21 | $0.21 | Nov 18th, 2024 | Repaid |
| 26 | Nov 1st, 2024 | $10.29 | $10.29 | Nov 18th, 2024 | Repaid |
| 27 | Nov 1st, 2024 | $0.21 | $0.21 | Dec 24th, 2024 | Repaid |
| 28 | Dec 1st, 2024 | $5.04 | $5.04 | Dec 24th, 2024 | Repaid |
| 29 | Dec 1st, 2024 | $5.25 | $5.25 | Dec 31st, 2024 | Repaid |
| 30 | Dec 1st, 2024 | $0.21 | $0.21 | Jan 15th, 2025 | Repaid |
| 31 | Jan 1st, 2025 | $10.29 | $10.29 | Jan 15th, 2025 | Repaid |
| 32 | Jan 1st, 2025 | $0.21 | $0.21 | Feb 7th, 2025 | Repaid |
| 33 | Feb 1st, 2025 | $10.50 | $10.50 | Feb 7th, 2025 | Repaid |
| 34 | Mar 1st, 2025 | $10.50 | $10.50 | Feb 7th, 2025 | Repaid |
| 35 | Apr 1st, 2025 | $2.77 | $2.77 | Feb 7th, 2025 | Repaid |
| 36 | Apr 1st, 2025 | $7.74 | $7.74 | Feb 18th, 2025 | Repaid |
| 37 | May 1st, 2025 | $0.91 | $0.91 | Feb 18th, 2025 | Repaid |
| 38 | May 1st, 2025 | $6.09 | $6.09 | Feb 19th, 2025 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.