A small contribution can help Nazir Ahmad to raise $525 to start his own Auto Rickshaw business
Nazir Ahmad need a loan of $525 A small contribution can help Nazir Ahmad to raise $525 to start his own Auto Rickshaw business
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Nazir Ahmad is a 55-year-old married man. He has worked hard all his life and is a father of seven children. For the past nine years of his life he has been working as a gardener. However his income is not enough to meet his familys' expenses. Nazir Ahmad wants one of his sons to share his burden. He wants to buy a three wheeler rickshaw for him so that he can provide his own transportation services. Unfortunately his life savings are insufficient hence he has requested for a loan of $525. He has put all his hopes in SeedOut . He is very positive that this will bring a major change in their lifestyle as his burdens will be shared and family demands would be met. He is hopeful that with this additional income he will be able to put his children in school so that they can secure their future. Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Nazir Ahmad is a 55-year-old married man. He has worked hard all his life and is a father of seven children. For the past nine years of his life he has been working as a gardener. However his income is not enough to meet his familys' expenses. Nazir Ahmad wants one of his sons to share his burden. He wants to buy a three wheeler rickshaw for him so that he can provide his own transportation services. Unfortunately his life savings are insufficient hence he has requested for a loan of $525. He has put all his hopes in SeedOut . He is very positive that this will bring a major change in their lifestyle as his burdens will be shared and family demands would be met. He is hopeful that with this additional income he will be able to put his children in school so that they can secure their future. Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $525 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jul 1st, 2014 | $7.00 | $7.00 | Jul 10th, 2014 | Repaid |
| 2 | Aug 1st, 2014 | $7.00 | $7.00 | Aug 10th, 2014 | Repaid |
| 3 | Sep 1st, 2014 | $7.00 | $7.00 | Sep 10th, 2014 | Repaid |
| 4 | Oct 1st, 2014 | $7.00 | $7.00 | Oct 10th, 2014 | Repaid |
| 5 | Nov 1st, 2014 | $7.00 | $7.00 | Nov 19th, 2014 | Repaid |
| 6 | Dec 1st, 2014 | $7.00 | $7.00 | Dec 18th, 2014 | Repaid |
| 7 | Jan 1st, 2015 | $7.00 | $7.00 | Jan 22nd, 2015 | Repaid |
| 8 | Feb 1st, 2015 | $7.00 | $7.00 | Feb 11th, 2015 | Repaid |
| 9 | Mar 1st, 2015 | $7.00 | $7.00 | Mar 10th, 2015 | Repaid |
| 10 | Apr 1st, 2015 | $7.00 | $7.00 | Apr 2nd, 2015 | Repaid |
| 11 | May 1st, 2015 | $7.00 | $7.00 | May 13th, 2015 | Repaid |
| 12 | Jun 1st, 2015 | $7.00 | $7.00 | Jun 3rd, 2015 | Repaid |
| 13 | Jul 1st, 2015 | $7.00 | $7.00 | Jul 1st, 2015 | Repaid |
| 14 | Aug 1st, 2015 | $7.00 | $7.00 | Aug 5th, 2015 | Repaid |
| 15 | Sep 1st, 2015 | $7.00 | $7.00 | Sep 9th, 2015 | Repaid |
| 16 | Oct 1st, 2015 | $7.00 | $7.00 | Oct 10th, 2015 | Repaid |
| 17 | Nov 1st, 2015 | $7.00 | $7.00 | Nov 4th, 2015 | Repaid |
| 18 | Dec 1st, 2015 | $7.00 | $7.00 | Dec 9th, 2015 | Repaid |
| 19 | Jan 1st, 2016 | $7.00 | $7.00 | Jan 7th, 2016 | Repaid |
| 20 | Feb 1st, 2016 | $7.00 | $7.00 | Feb 15th, 2016 | Repaid |
| 21 | Mar 1st, 2016 | $7.00 | $7.00 | Mar 7th, 2016 | Repaid |
| 22 | Apr 1st, 2016 | $7.00 | $7.00 | Apr 12th, 2016 | Repaid |
| 23 | May 1st, 2016 | $7.00 | $7.00 | May 10th, 2016 | Repaid |
| 24 | Jun 1st, 2016 | $7.00 | $7.00 | Jun 4th, 2016 | Repaid |
| 25 | Jul 1st, 2016 | $7.00 | $7.00 | Jul 12th, 2016 | Repaid |
| 26 | Aug 1st, 2016 | $7.00 | $7.00 | Aug 6th, 2016 | Repaid |
| 27 | Sep 1st, 2016 | $7.00 | $7.00 | Sep 7th, 2016 | Repaid |
| 28 | Oct 1st, 2016 | $7.00 | $7.00 | Oct 10th, 2016 | Repaid |
| 29 | Nov 1st, 2016 | $7.00 | $7.00 | Nov 9th, 2016 | Repaid |
| 30 | Dec 1st, 2016 | $7.00 | $7.00 | Dec 13th, 2016 | Repaid |
| 31 | Jan 1st, 2017 | $7.00 | $7.00 | Jan 9th, 2017 | Repaid |
| 32 | Feb 1st, 2017 | $7.00 | $7.00 | Feb 13th, 2017 | Repaid |
| 33 | Mar 1st, 2017 | $7.00 | $7.00 | Mar 14th, 2017 | Repaid |
| 34 | Apr 1st, 2017 | $7.00 | $7.00 | Apr 15th, 2017 | Repaid |
| 35 | May 1st, 2017 | $7.00 | $7.00 | May 17th, 2017 | Repaid |
| 36 | Jul 1st, 2017 | $7.00 | $7.00 | Jul 6th, 2017 | Repaid |
| 37 | Aug 1st, 2017 | $7.00 | $7.00 | Jul 17th, 2017 | Repaid |
| 38 | Sep 1st, 2017 | $7.00 | $7.00 | Aug 4th, 2017 | Repaid |
| 39 | Oct 1st, 2017 | $7.00 | $7.00 | Sep 25th, 2017 | Repaid |
| 40 | Nov 1st, 2017 | $7.00 | $7.00 | Sep 25th, 2017 | Repaid |
| 41 | Dec 1st, 2017 | $7.00 | $7.00 | Nov 13th, 2017 | Repaid |
| 42 | Jan 1st, 2018 | $7.00 | $7.00 | Dec 11th, 2017 | Repaid |
| 43 | Feb 1st, 2018 | $7.00 | $7.00 | Jan 10th, 2018 | Repaid |
| 44 | Mar 1st, 2018 | $7.00 | $7.00 | Mar 5th, 2018 | Repaid |
| 45 | Apr 1st, 2018 | $7.00 | $7.00 | Mar 5th, 2018 | Repaid |
| 46 | May 1st, 2018 | $7.00 | $7.00 | Apr 19th, 2018 | Repaid |
| 47 | Jun 1st, 2018 | $7.00 | $7.00 | May 12th, 2018 | Repaid |
| 48 | Jul 1st, 2018 | $7.00 | $7.00 | Aug 30th, 2018 | Repaid |
| 49 | Aug 1st, 2018 | $7.00 | $7.00 | Aug 30th, 2018 | Repaid |
| 50 | Sep 1st, 2018 | $7.00 | $7.00 | Oct 31st, 2018 | Repaid |
| 51 | Oct 1st, 2018 | $7.00 | $7.00 | Oct 31st, 2018 | Repaid |
| 52 | Nov 1st, 2018 | $7.00 | $7.00 | Nov 22nd, 2018 | Repaid |
| 53 | Dec 1st, 2018 | $7.00 | $7.00 | Dec 13th, 2018 | Repaid |
| 54 | Jan 1st, 2019 | $7.00 | $7.00 | Feb 25th, 2019 | Repaid |
| 55 | Feb 1st, 2019 | $7.00 | $7.00 | Feb 25th, 2019 | Repaid |
| 56 | Mar 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 57 | Apr 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 58 | May 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 59 | Jun 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 60 | Jul 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 61 | Aug 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 62 | Sep 1st, 2019 | $7.00 | $7.00 | Oct 30th, 2019 | Repaid |
| 63 | Oct 1st, 2019 | $7.00 | $7.00 | Nov 27th, 2019 | Repaid |
| 64 | Nov 1st, 2019 | $7.00 | $7.00 | Dec 11th, 2019 | Repaid |
| 65 | Jan 1st, 2020 | $7.00 | $7.00 | Feb 6th, 2020 | Repaid |
| 66 | Feb 1st, 2020 | $7.00 | $7.00 | Feb 28th, 2020 | Repaid |
| 67 | Mar 1st, 2020 | $7.00 | $7.00 | Mar 17th, 2020 | Repaid |
| 68 | Jun 1st, 2020 | $7.00 | $7.00 | Jul 18th, 2020 | Repaid |
| 69 | Jul 1st, 2020 | $7.00 | $7.00 | Nov 3rd, 2020 | Repaid |
| 70 | Aug 1st, 2020 | $7.00 | $7.00 | Feb 9th, 2021 | Repaid |
| 71 | Sep 1st, 2020 | $7.00 | $7.00 | Feb 9th, 2021 | Repaid |
| 72 | Oct 1st, 2020 | $7.00 | $7.00 | Apr 24th, 2021 | Repaid |
| 73 | Nov 1st, 2020 | $7.00 | $7.00 | Apr 24th, 2021 | Repaid |
| 74 | Dec 1st, 2020 | $7.00 | $7.00 | Sep 23rd, 2021 | Repaid |
| 75 | Jan 1st, 2021 | $7.00 | $7.00 | Sep 23rd, 2021 | Repaid |


