A loan of $595 helps Maqbool Ahmad to Purchase Auto Rickshaw
Maqbool Ahmad need a loan of $595 A loan of $595 helps Maqbool Ahmad to Purchase Auto Rickshaw
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Meet Maqbool Ahmed. He is a married man living with his three children and a wife in Gujranwala, Pakistan. He is currently working as a kitchen worker in a local factory. Maqboob is a hardworking young man determined to provide a brighter future to his children. But unfortunately, despite all his hard work, his income is quite insufficient to meet basic necessities of life. Maqbool wants to start his own rickshaw business to have access to a sustainable and sufficient source of earning. He has asked Seed Out to help him become an entrepreneur. Maqbool is eager to provide quality education to his kids so that they can have a bright and prosperous future. A fund of $1670 can help Seed Out carve his dreams into reality. Donate to Magbool today and give him and his family a reason to be happy for life. Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Meet Maqbool Ahmed. He is a married man living with his three children and a wife in Gujranwala, Pakistan. He is currently working as a kitchen worker in a local factory. Maqboob is a hardworking young man determined to provide a brighter future to his children. But unfortunately, despite all his hard work, his income is quite insufficient to meet basic necessities of life. Maqbool wants to start his own rickshaw business to have access to a sustainable and sufficient source of earning. He has asked Seed Out to help him become an entrepreneur. Maqbool is eager to provide quality education to his kids so that they can have a bright and prosperous future. A fund of $1670 can help Seed Out carve his dreams into reality. Donate to Magbool today and give him and his family a reason to be happy for life. Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $595 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jun 1st, 2015 | $5.25 | $5.25 | Jun 17th, 2015 | Repaid |
| 2 | Jun 1st, 2015 | $5.25 | $5.25 | Jul 9th, 2015 | Repaid |
| 3 | Jun 1st, 2015 | $1.75 | $1.75 | Aug 21st, 2015 | Repaid |
| 4 | Jul 1st, 2015 | $3.50 | $3.50 | Aug 21st, 2015 | Repaid |
| 5 | Jul 1st, 2015 | $5.25 | $5.25 | Aug 21st, 2015 | Repaid |
| 6 | Jul 1st, 2015 | $3.50 | $3.50 | Oct 4th, 2015 | Repaid |
| 7 | Aug 1st, 2015 | $1.75 | $1.75 | Oct 4th, 2015 | Repaid |
| 8 | Aug 1st, 2015 | $5.25 | $5.25 | Oct 10th, 2015 | Repaid |
| 9 | Aug 1st, 2015 | $5.25 | $5.25 | Nov 4th, 2015 | Repaid |
| 10 | Sep 1st, 2015 | $8.75 | $8.75 | Nov 4th, 2015 | Repaid |
| 11 | Sep 1st, 2015 | $3.50 | $3.50 | Nov 24th, 2015 | Repaid |
| 12 | Oct 1st, 2015 | $7.00 | $7.00 | Nov 24th, 2015 | Repaid |
| 13 | Oct 1st, 2015 | $3.50 | $3.50 | Jan 7th, 2016 | Repaid |
| 14 | Oct 1st, 2015 | $1.75 | $1.75 | Jan 7th, 2016 | Repaid |
| 15 | Nov 1st, 2015 | $1.75 | $1.75 | Jan 7th, 2016 | Repaid |
| 16 | Nov 1st, 2015 | $10.50 | $10.50 | Feb 16th, 2016 | Repaid |
| 17 | Dec 1st, 2015 | $10.50 | $10.50 | Mar 12th, 2016 | Repaid |
| 18 | Dec 1st, 2015 | $1.75 | $1.75 | Apr 20th, 2016 | Repaid |
| 19 | Jan 1st, 2016 | $5.25 | $5.25 | Apr 20th, 2016 | Repaid |
| 20 | Jan 1st, 2016 | $7.00 | $7.00 | Sep 11th, 2016 | Repaid |
| 21 | Feb 1st, 2016 | $3.50 | $3.50 | Sep 11th, 2016 | Repaid |
| 22 | Feb 1st, 2016 | $8.75 | $8.75 | Oct 17th, 2016 | Repaid |
| 23 | Mar 1st, 2016 | $1.75 | $1.75 | Oct 17th, 2016 | Repaid |
| 24 | Mar 1st, 2016 | $10.50 | $10.50 | Nov 16th, 2016 | Repaid |
| 25 | Apr 1st, 2016 | $10.50 | $10.50 | Apr 19th, 2017 | Repaid |
| 26 | Apr 1st, 2016 | $1.75 | $1.75 | May 5th, 2017 | Repaid |
| 27 | May 1st, 2016 | $8.75 | $8.75 | May 5th, 2017 | Repaid |
| 28 | Jun 1st, 2016 | $10.50 | $10.50 | Jun 15th, 2017 | Repaid |
| 29 | Dec 1st, 2016 | $10.50 | $10.50 | Jul 18th, 2017 | Repaid |
| 30 | Dec 1st, 2016 | $1.75 | $1.75 | Aug 21st, 2017 | Repaid |
| 31 | Jan 1st, 2017 | $8.75 | $8.75 | Aug 21st, 2017 | Repaid |
| 32 | Jan 1st, 2017 | $3.50 | $3.50 | Sep 13th, 2017 | Repaid |
| 33 | Feb 1st, 2017 | $7.00 | $7.00 | Sep 13th, 2017 | Repaid |
| 34 | Feb 1st, 2017 | $5.25 | $5.25 | Oct 16th, 2017 | Repaid |
| 35 | Mar 1st, 2017 | $5.25 | $5.25 | Oct 16th, 2017 | Repaid |
| 36 | Mar 1st, 2017 | $7.00 | $7.00 | Nov 13th, 2017 | Repaid |
| 37 | Apr 1st, 2017 | $3.50 | $3.50 | Nov 13th, 2017 | Repaid |
| 38 | Apr 1st, 2017 | $8.75 | $8.75 | Dec 13th, 2017 | Repaid |
| 39 | May 1st, 2017 | $1.75 | $1.75 | Dec 13th, 2017 | Repaid |
| 40 | May 1st, 2017 | $10.50 | $10.50 | Jan 15th, 2018 | Repaid |
| 41 | Jun 1st, 2017 | $10.50 | $10.50 | Feb 21st, 2018 | Repaid |
| 42 | Jun 1st, 2017 | $1.75 | $1.75 | Mar 13th, 2018 | Repaid |
| 43 | Jul 1st, 2017 | $8.75 | $8.75 | Mar 13th, 2018 | Repaid |
| 44 | Jul 1st, 2017 | $3.50 | $3.50 | Apr 14th, 2018 | Repaid |
| 45 | Aug 1st, 2017 | $7.00 | $7.00 | Apr 14th, 2018 | Repaid |
| 46 | Aug 1st, 2017 | $5.25 | $5.25 | Jul 7th, 2018 | Repaid |
| 47 | Sep 1st, 2017 | $5.25 | $5.25 | Jul 7th, 2018 | Repaid |
| 48 | Sep 1st, 2017 | $10.50 | $10.50 | Aug 9th, 2018 | Repaid |
| 49 | Sep 1st, 2017 | $1.75 | $1.75 | Sep 24th, 2018 | Repaid |
| 50 | Oct 1st, 2017 | $8.75 | $8.75 | Sep 24th, 2018 | Repaid |
| 51 | Oct 1st, 2017 | $3.50 | $3.50 | Oct 11th, 2018 | Repaid |
| 52 | Nov 1st, 2017 | $7.00 | $7.00 | Oct 11th, 2018 | Repaid |
| 53 | Nov 1st, 2017 | $5.25 | $5.25 | Nov 13th, 2018 | Repaid |
| 54 | Dec 1st, 2017 | $5.25 | $5.25 | Nov 13th, 2018 | Repaid |
| 55 | Dec 1st, 2017 | $7.00 | $7.00 | Dec 18th, 2018 | Repaid |
| 56 | Jan 1st, 2018 | $3.50 | $3.50 | Dec 18th, 2018 | Repaid |
| 57 | Jan 1st, 2018 | $8.75 | $8.75 | Jan 12th, 2019 | Repaid |
| 58 | Feb 1st, 2018 | $1.75 | $1.75 | Jan 12th, 2019 | Repaid |
| 59 | Feb 1st, 2018 | $10.50 | $10.50 | Mar 13th, 2019 | Repaid |
| 60 | Mar 1st, 2018 | $10.50 | $10.50 | Mar 13th, 2019 | Repaid |
| 61 | Mar 1st, 2018 | $1.75 | $1.75 | Apr 9th, 2019 | Repaid |
| 62 | Apr 1st, 2018 | $8.75 | $8.75 | Apr 9th, 2019 | Repaid |
| 63 | Apr 1st, 2018 | $3.50 | $3.50 | May 18th, 2019 | Repaid |
| 64 | May 1st, 2018 | $7.00 | $7.00 | May 18th, 2019 | Repaid |
| 65 | Jun 1st, 2018 | $10.50 | $10.50 | Jul 23rd, 2019 | Repaid |
| 66 | Jun 1st, 2018 | $1.75 | $1.75 | Dec 16th, 2019 | Repaid |
| 67 | Jul 1st, 2018 | $12.25 | $12.25 | Dec 16th, 2019 | Repaid |
| 68 | Aug 1st, 2018 | $10.50 | $10.50 | Dec 16th, 2019 | Repaid |
| 69 | Aug 1st, 2018 | $1.75 | $1.75 | Jan 11th, 2020 | Repaid |
| 70 | Sep 1st, 2018 | $12.25 | $12.25 | Jan 11th, 2020 | Repaid |
| 71 | Oct 1st, 2018 | $3.50 | $3.50 | Jan 11th, 2020 | Repaid |
| 72 | Oct 1st, 2018 | $8.75 | $8.75 | Feb 13th, 2020 | Repaid |
| 73 | Nov 1st, 2018 | $1.75 | $1.75 | Feb 13th, 2020 | Repaid |
| 74 | Nov 1st, 2018 | $10.50 | $10.50 | Mar 7th, 2020 | Repaid |
| 75 | Dec 1st, 2018 | $7.00 | $7.00 | Mar 7th, 2020 | Repaid |
| 76 | Dec 1st, 2018 | $5.25 | $0.00 | Pending | |
| 77 | Jan 1st, 2019 | $12.25 | $0.00 | Pending | |
| 78 | Feb 1st, 2019 | $12.25 | $0.00 | Pending | |
| 79 | Mar 1st, 2019 | $12.25 | $0.00 | Pending | |
| 80 | Apr 1st, 2019 | $12.25 | $0.00 | Pending | |
| 81 | May 1st, 2019 | $12.25 | $0.00 | Pending | |
| 82 | Jun 1st, 2019 | $12.25 | $0.00 | Pending | |
| 83 | Jul 1st, 2019 | $12.25 | $0.00 | Pending | |
| 84 | Aug 1st, 2019 | $12.25 | $0.00 | Pending | |
| 85 | Sep 1st, 2019 | $12.25 | $0.00 | Pending | |
| 86 | Oct 1st, 2019 | $12.25 | $0.00 | Pending | |
| 87 | Nov 1st, 2019 | $12.25 | $0.00 | Pending |

