A loan of $700 helps to provide income opportunities to an individual for a business startup.
Abdul Rehman need a loan of $700 A loan of $700 helps to provide income opportunities to an individual for a business startup.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Abdul Rehman is a young mechanic from Bahawalnagar, he works at a mechanic shop and gets his monthly salary. He has the vision to start his own mechanic shop, as he has 10 years of experience in this profession. But for a startup, he needs a lath machine and other mechanical equipment. He is 22 years old and being the eldest son in his family he wants to become the shoulder of his father. He has requested an interest-free loan from Seed Out. He is a skillful person with the guts to flourish his business. Poverty is a lack of resources and money is one of those, finance Abdul’s project so he can manage all necessities of his family. Breaking the poverty cycle takes time, effort, and a lot of willpower. Be part of this process by donating to these indigent entrepreneurs.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Abdul Rehman is a young mechanic from Bahawalnagar, he works at a mechanic shop and gets his monthly salary. He has the vision to start his own mechanic shop, as he has 10 years of experience in this profession. But for a startup, he needs a lath machine and other mechanical equipment. He is 22 years old and being the eldest son in his family he wants to become the shoulder of his father. He has requested an interest-free loan from Seed Out. He is a skillful person with the guts to flourish his business. Poverty is a lack of resources and money is one of those, finance Abdul’s project so he can manage all necessities of his family. Breaking the poverty cycle takes time, effort, and a lot of willpower. Be part of this process by donating to these indigent entrepreneurs.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
86 people have contributed
of $700 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Aug 1st, 2022 | $21.00 | $21.00 | Aug 5th, 2022 | Repaid |
| 2 | Sep 1st, 2022 | $21.00 | $21.00 | Sep 6th, 2022 | Repaid |
| 3 | Oct 1st, 2022 | $21.00 | $21.00 | Oct 4th, 2022 | Repaid |
| 4 | Nov 1st, 2022 | $21.00 | $21.00 | Nov 1st, 2022 | Repaid |
| 5 | Dec 1st, 2022 | $21.00 | $21.00 | Dec 19th, 2022 | Repaid |
| 6 | Jan 1st, 2023 | $21.00 | $21.00 | Jan 3rd, 2023 | Repaid |
| 7 | Feb 1st, 2023 | $21.00 | $21.00 | Feb 1st, 2023 | Repaid |
| 8 | Mar 1st, 2023 | $10.50 | $10.50 | Apr 6th, 2023 | Repaid |
| 9 | Apr 1st, 2023 | $21.00 | $21.00 | May 10th, 2023 | Repaid |
| 10 | May 1st, 2023 | $21.00 | $21.00 | Jun 1st, 2023 | Repaid |
| 11 | Jun 1st, 2023 | $17.50 | $17.50 | Jul 18th, 2023 | Repaid |
| 12 | Jul 1st, 2023 | $21.00 | $21.00 | Sep 7th, 2023 | Repaid |
| 13 | Aug 1st, 2023 | $21.00 | $21.00 | Oct 12th, 2023 | Repaid |
| 14 | Sep 1st, 2023 | $21.00 | $21.00 | Nov 23rd, 2023 | Repaid |
| 15 | Oct 1st, 2023 | $21.00 | $21.00 | Dec 20th, 2023 | Repaid |
| 16 | Nov 1st, 2023 | $21.00 | $21.00 | Jan 17th, 2024 | Repaid |
| 17 | Dec 1st, 2023 | $17.50 | $17.50 | Feb 15th, 2024 | Repaid |
| 18 | Dec 1st, 2023 | $3.50 | $3.50 | Mar 18th, 2024 | Repaid |
| 19 | Jan 1st, 2024 | $17.50 | $17.50 | Mar 18th, 2024 | Repaid |
| 20 | Jan 1st, 2024 | $3.50 | $3.50 | Apr 22nd, 2024 | Repaid |
| 21 | Feb 1st, 2024 | $17.50 | $17.50 | Apr 22nd, 2024 | Repaid |
| 22 | Feb 1st, 2024 | $3.50 | $3.50 | May 14th, 2024 | Repaid |
| 23 | Mar 1st, 2024 | $17.50 | $17.50 | May 14th, 2024 | Repaid |
| 24 | Mar 1st, 2024 | $3.50 | $3.50 | Jun 11th, 2024 | Repaid |
| 25 | Apr 1st, 2024 | $17.50 | $17.50 | Jun 11th, 2024 | Repaid |
| 26 | Apr 1st, 2024 | $3.50 | $3.50 | Jul 23rd, 2024 | Repaid |
| 27 | May 1st, 2024 | $17.50 | $17.50 | Jul 23rd, 2024 | Repaid |
| 28 | May 1st, 2024 | $3.50 | $3.50 | Aug 12th, 2024 | Repaid |
| 29 | Jun 1st, 2024 | $17.50 | $17.50 | Aug 12th, 2024 | Repaid |
| 30 | Jun 1st, 2024 | $3.50 | $3.50 | Sep 20th, 2024 | Repaid |
| 31 | Jul 1st, 2024 | $14.00 | $14.00 | Sep 20th, 2024 | Repaid |
| 32 | Sep 1st, 2024 | $21.00 | $21.00 | Oct 16th, 2024 | Repaid |
| 33 | Dec 1st, 2024 | $21.00 | $21.00 | Dec 9th, 2024 | Repaid |
| 34 | Jan 1st, 2025 | $21.00 | $21.00 | Jan 17th, 2025 | Repaid |
| 35 | Feb 1st, 2025 | $21.00 | $21.00 | Feb 14th, 2025 | Repaid |
| 36 | Mar 1st, 2025 | $21.00 | $21.00 | Mar 19th, 2025 | Repaid |
| 37 | Apr 1st, 2025 | $21.00 | $21.00 | Apr 19th, 2025 | Repaid |
| 38 | May 1st, 2025 | $21.00 | $21.00 | May 16th, 2025 | Repaid |
| 39 | Jun 1st, 2025 | $21.00 | $21.00 | Jun 21st, 2025 | Repaid |
| 40 | Jul 1st, 2025 | $21.00 | $21.00 | Jul 19th, 2025 | Repaid |
| 41 | Aug 1st, 2025 | $14.00 | $14.00 | Aug 21st, 2025 | Repaid |
| 42 | Aug 1st, 2025 | $7.00 | $7.00 | Sep 19th, 2025 | Repaid |
| 43 | Sep 1st, 2025 | $7.00 | $7.00 | Sep 19th, 2025 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.