A loan of $350 helps to expand a Cotton/Wheat Trading Business .
Muhammad Saleem Akhter need a loan of $350 A loan of $350 helps to expand a Cotton/Wheat Trading Business .
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Bahawalnagar’s resident Muhammad Saleem Akhter is a 40 – years old, married man and a father to 4 children. He is the sole breadwinner of the family. The source of sustenance for the family is his trading business. Basically, he started off with a grocery shop, from where he switched to the livestock business and for past 5 years he is running a cotton/wheat trading business. With the latest mentioned business, he is quiet satisfied and has decided to take that business in the long run as well. But its not as simple, as it seems to be, as to keep on running the said business he must has to invest on it monetarily, but he unfortunately didn’t have the required money. To avail that investment, Muhammad Saleem already has applied for Seed Out’s interest free loan. Help Saleem availing the much needed money.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Bahawalnagar’s resident Muhammad Saleem Akhter is a 40 – years old, married man and a father to 4 children. He is the sole breadwinner of the family. The source of sustenance for the family is his trading business. Basically, he started off with a grocery shop, from where he switched to the livestock business and for past 5 years he is running a cotton/wheat trading business. With the latest mentioned business, he is quiet satisfied and has decided to take that business in the long run as well. But its not as simple, as it seems to be, as to keep on running the said business he must has to invest on it monetarily, but he unfortunately didn’t have the required money. To avail that investment, Muhammad Saleem already has applied for Seed Out’s interest free loan. Help Saleem availing the much needed money.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
67 people have contributed
of $350 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Dec 1st, 2021 | $14.00 | $14.00 | Dec 13th, 2021 | Repaid |
| 2 | Jan 1st, 2022 | $14.00 | $14.00 | Jan 7th, 2022 | Repaid |
| 3 | Feb 1st, 2022 | $14.00 | $14.00 | Feb 9th, 2022 | Repaid |
| 4 | Mar 1st, 2022 | $14.00 | $14.00 | Mar 8th, 2022 | Repaid |
| 5 | Apr 1st, 2022 | $14.00 | $14.00 | Apr 5th, 2022 | Repaid |
| 6 | May 1st, 2022 | $14.00 | $14.00 | Apr 13th, 2022 | Repaid |
| 7 | Jun 1st, 2022 | $3.50 | $3.50 | Jul 21st, 2022 | Repaid |
| 8 | Aug 1st, 2022 | $14.00 | $14.00 | Aug 10th, 2022 | Repaid |
| 9 | Sep 1st, 2022 | $14.00 | $14.00 | Sep 12th, 2022 | Repaid |
| 10 | Oct 1st, 2022 | $14.00 | $14.00 | Oct 5th, 2022 | Repaid |
| 11 | Nov 1st, 2022 | $10.50 | $10.50 | Nov 7th, 2022 | Repaid |
| 12 | Nov 1st, 2022 | $3.50 | $3.50 | Dec 7th, 2022 | Repaid |
| 13 | Dec 1st, 2022 | $10.50 | $10.50 | Dec 7th, 2022 | Repaid |
| 14 | Dec 1st, 2022 | $3.50 | $3.50 | Jan 6th, 2023 | Repaid |
| 15 | Jan 1st, 2023 | $10.50 | $10.50 | Jan 6th, 2023 | Repaid |
| 16 | Jan 1st, 2023 | $3.50 | $3.50 | Feb 7th, 2023 | Repaid |
| 17 | Feb 1st, 2023 | $10.50 | $10.50 | Feb 7th, 2023 | Repaid |
| 18 | Feb 1st, 2023 | $3.50 | $3.50 | Mar 4th, 2023 | Repaid |
| 19 | Mar 1st, 2023 | $10.50 | $10.50 | Mar 4th, 2023 | Repaid |
| 20 | Mar 1st, 2023 | $3.50 | $3.50 | Apr 10th, 2023 | Repaid |
| 21 | Apr 1st, 2023 | $10.50 | $10.50 | Apr 10th, 2023 | Repaid |
| 22 | Apr 1st, 2023 | $3.50 | $3.50 | May 23rd, 2023 | Repaid |
| 23 | May 1st, 2023 | $3.50 | $3.50 | May 23rd, 2023 | Repaid |
| 24 | May 1st, 2023 | $10.50 | $10.50 | Jun 4th, 2023 | Repaid |
| 25 | Jun 1st, 2023 | $3.50 | $3.50 | Jun 4th, 2023 | Repaid |
| 26 | Jun 1st, 2023 | $10.50 | $10.50 | Jul 12th, 2023 | Repaid |
| 27 | Jul 1st, 2023 | $3.50 | $3.50 | Jul 12th, 2023 | Repaid |
| 28 | Jul 1st, 2023 | $10.50 | $10.50 | Aug 10th, 2023 | Repaid |
| 29 | Aug 1st, 2023 | $3.50 | $3.50 | Aug 10th, 2023 | Repaid |
| 30 | Aug 1st, 2023 | $10.50 | $10.50 | Sep 5th, 2023 | Repaid |
| 31 | Sep 1st, 2023 | $3.50 | $3.50 | Sep 5th, 2023 | Repaid |
| 32 | Sep 1st, 2023 | $10.50 | $10.50 | Oct 9th, 2023 | Repaid |
| 33 | Oct 1st, 2023 | $3.50 | $3.50 | Oct 9th, 2023 | Repaid |
| 34 | Nov 1st, 2023 | $14.00 | $14.00 | Nov 5th, 2023 | Repaid |
| 35 | Dec 1st, 2023 | $14.00 | $14.00 | Dec 9th, 2023 | Repaid |
| 36 | Jan 1st, 2024 | $14.00 | $14.00 | Jan 10th, 2024 | Repaid |
| 37 | Feb 1st, 2024 | $14.00 | $14.00 | Feb 5th, 2024 | Repaid |
| 38 | Mar 1st, 2024 | $7.00 | $7.00 | Feb 12th, 2024 | Repaid |


