A loan of $245 helps to start a crockery store.
Muhammad Arshad need a loan of $245 A loan of $245 helps to start a crockery store.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Muhammad Arshad, a 40 years old young man is the resident of Bahawalnagar. He has 2 years’ hands on experience of working in a crockery shop. From that shop he was drawing a very meagre salary which was not fulfilling even the basic needs of the family, comprising of two children and a wife. Being the only bread winner of the family it had become very hard for him and his family to sustain in such a minimal amount.
He always had a dream of initiating his own crockery business but due to being unable to save anything from his total income, the dream always remained a dream only.
When Arshad came to know about Seed Out’s interest free funding process, he very hopefully applied for that. Now Arshad is eagerly waiting for your donations in order to live up to his dreams.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Muhammad Arshad, a 40 years old young man is the resident of Bahawalnagar. He has 2 years’ hands on experience of working in a crockery shop. From that shop he was drawing a very meagre salary which was not fulfilling even the basic needs of the family, comprising of two children and a wife. Being the only bread winner of the family it had become very hard for him and his family to sustain in such a minimal amount.
He always had a dream of initiating his own crockery business but due to being unable to save anything from his total income, the dream always remained a dream only.
When Arshad came to know about Seed Out’s interest free funding process, he very hopefully applied for that. Now Arshad is eagerly waiting for your donations in order to live up to his dreams.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
42 people have contributed
of $245 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Sep 1st, 2021 | $10.50 | $10.50 | Sep 3rd, 2021 | Repaid |
| 2 | Oct 1st, 2021 | $10.50 | $10.50 | Oct 5th, 2021 | Repaid |
| 3 | Nov 1st, 2021 | $10.50 | $10.50 | Nov 16th, 2021 | Repaid |
| 4 | Dec 1st, 2021 | $10.50 | $10.50 | Dec 15th, 2021 | Repaid |
| 5 | Jan 1st, 2022 | $10.50 | $10.50 | Jan 18th, 2022 | Repaid |
| 6 | Feb 1st, 2022 | $10.50 | $10.50 | Feb 16th, 2022 | Repaid |
| 7 | Mar 1st, 2022 | $10.50 | $10.50 | Mar 17th, 2022 | Repaid |
| 8 | Apr 1st, 2022 | $10.50 | $10.50 | Apr 17th, 2022 | Repaid |
| 9 | May 1st, 2022 | $10.50 | $10.50 | May 21st, 2022 | Repaid |
| 10 | Jun 1st, 2022 | $10.50 | $10.50 | Jun 23rd, 2022 | Repaid |
| 11 | Jul 1st, 2022 | $10.50 | $10.50 | Aug 10th, 2022 | Repaid |
| 12 | Aug 1st, 2022 | $8.75 | $8.75 | Sep 28th, 2022 | Repaid |
| 13 | Aug 1st, 2022 | $1.75 | $1.75 | Oct 30th, 2022 | Repaid |
| 14 | Sep 1st, 2022 | $7.00 | $7.00 | Oct 30th, 2022 | Repaid |
| 15 | Sep 1st, 2022 | $3.50 | $3.50 | Nov 21st, 2022 | Repaid |
| 16 | Oct 1st, 2022 | $5.25 | $5.25 | Nov 21st, 2022 | Repaid |
| 17 | Oct 1st, 2022 | $5.25 | $5.25 | Feb 15th, 2023 | Repaid |
| 18 | Nov 1st, 2022 | $10.50 | $10.50 | Feb 15th, 2023 | Repaid |
| 19 | Dec 1st, 2022 | $1.40 | $1.40 | Feb 15th, 2023 | Repaid |
| 20 | Dec 1st, 2022 | $9.10 | $9.10 | Mar 27th, 2023 | Repaid |
| 21 | Jan 1st, 2023 | $1.40 | $1.40 | Mar 27th, 2023 | Repaid |
| 22 | Feb 1st, 2023 | $8.75 | $8.75 | May 12th, 2023 | Repaid |
| 23 | Feb 1st, 2023 | $1.75 | $1.75 | Jul 25th, 2023 | Repaid |
| 24 | Mar 1st, 2023 | $10.50 | $10.50 | Jul 25th, 2023 | Repaid |
| 25 | Apr 1st, 2023 | $0.70 | $0.70 | Jul 25th, 2023 | Repaid |
| 26 | Jul 1st, 2023 | $10.50 | $10.50 | Mar 21st, 2024 | Repaid |
| 27 | Aug 1st, 2023 | $7.00 | $7.00 | Mar 21st, 2024 | Repaid |
| 28 | Aug 1st, 2023 | $3.50 | $3.50 | Apr 17th, 2024 | Repaid |
| 29 | Sep 1st, 2023 | $3.50 | $3.50 | Apr 24th, 2024 | Repaid |
| 30 | Sep 1st, 2023 | $7.00 | $7.00 | May 18th, 2024 | Repaid |
| 31 | Oct 1st, 2023 | $7.00 | $7.00 | Jun 24th, 2024 | Repaid |
| 32 | Oct 1st, 2023 | $3.50 | $3.50 | Jul 20th, 2024 | Repaid |
| 33 | Nov 1st, 2023 | $3.50 | $3.50 | Jul 20th, 2024 | Repaid |
| 34 | Nov 1st, 2023 | $7.00 | $7.00 | Aug 20th, 2024 | Repaid |
| 35 | Dec 1st, 2023 | $1.40 | $1.40 | Aug 20th, 2024 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.