A small contribution of $648 can help Muhammad Abbas to buy Auto Rickshaw
Muhammad Abass need a loan of $648 A small contribution of $648 can help Muhammad Abbas to buy Auto Rickshaw
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Abbas, 25, is a married man living with his wife and parents in Gujranwala, Pakistan. The ever increasing expenses and high inflation has forced Abbas and his family to live in a small, rented house. Abbas is a sole earner for the family, trying his best to take care of his old parents and fulfill his wife’s needs. He works at a factory at extremely low daily wages that are not even enough to provide the basic necessities of life. Burning the candle at both ends, Abbas is concerned about his financial issues. Abbas wants to start his own business so he can support his family and walk out of poverty. He wants to start an auto rickshaw business but requires $648 for his project. Seed Out, understanding his needs, hopes to help Abbas and his family with your lavish donation Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Abbas, 25, is a married man living with his wife and parents in Gujranwala, Pakistan. The ever increasing expenses and high inflation has forced Abbas and his family to live in a small, rented house. Abbas is a sole earner for the family, trying his best to take care of his old parents and fulfill his wife’s needs. He works at a factory at extremely low daily wages that are not even enough to provide the basic necessities of life. Burning the candle at both ends, Abbas is concerned about his financial issues. Abbas wants to start his own business so he can support his family and walk out of poverty. He wants to start an auto rickshaw business but requires $648 for his project. Seed Out, understanding his needs, hopes to help Abbas and his family with your lavish donation Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
2 people have contributed
of $648 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Oct 1st, 2016 | $8.75 | $8.75 | Dec 3rd, 2016 | Repaid |
| 2 | Oct 1st, 2016 | $1.75 | $1.75 | Jan 10th, 2017 | Repaid |
| 3 | Nov 1st, 2016 | $8.75 | $8.75 | Jan 10th, 2017 | Repaid |
| 4 | Nov 1st, 2016 | $1.75 | $1.75 | Feb 10th, 2017 | Repaid |
| 5 | Dec 1st, 2016 | $8.75 | $8.75 | Feb 10th, 2017 | Repaid |
| 6 | Dec 1st, 2016 | $1.75 | $1.75 | Mar 10th, 2017 | Repaid |
| 7 | Jan 1st, 2017 | $8.75 | $8.75 | Mar 10th, 2017 | Repaid |
| 8 | Jan 1st, 2017 | $1.75 | $1.75 | Apr 10th, 2017 | Repaid |
| 9 | Feb 1st, 2017 | $8.75 | $8.75 | Apr 10th, 2017 | Repaid |
| 10 | Feb 1st, 2017 | $1.75 | $1.75 | May 17th, 2017 | Repaid |
| 11 | Mar 1st, 2017 | $8.75 | $8.75 | May 17th, 2017 | Repaid |
| 12 | Mar 1st, 2017 | $1.75 | $1.75 | Sep 6th, 2017 | Repaid |
| 13 | Apr 1st, 2017 | $8.75 | $8.75 | Sep 6th, 2017 | Repaid |
| 14 | Apr 1st, 2017 | $1.75 | $1.75 | Oct 7th, 2018 | Repaid |
| 15 | May 1st, 2017 | $8.75 | $8.75 | Oct 7th, 2018 | Repaid |
| 16 | May 1st, 2017 | $1.75 | $1.75 | Nov 13th, 2017 | Repaid |
| 17 | Jun 1st, 2017 | $8.75 | $8.75 | Nov 13th, 2017 | Repaid |
| 18 | Jun 1st, 2017 | $1.75 | $1.75 | Jan 8th, 2018 | Repaid |
| 19 | Jul 1st, 2017 | $8.75 | $8.75 | Jan 8th, 2018 | Repaid |
| 20 | Jul 1st, 2017 | $1.75 | $1.75 | Mar 3rd, 2018 | Repaid |
| 21 | Aug 1st, 2017 | $8.75 | $8.75 | Mar 3rd, 2018 | Repaid |
| 22 | Aug 1st, 2017 | $1.75 | $1.75 | Apr 7th, 2018 | Repaid |
| 23 | Sep 1st, 2017 | $8.75 | $8.75 | Apr 7th, 2018 | Repaid |
| 24 | Sep 1st, 2017 | $1.75 | $1.75 | May 12th, 2018 | Repaid |
| 25 | Oct 1st, 2017 | $8.75 | $8.75 | May 12th, 2018 | Repaid |
| 26 | Oct 1st, 2017 | $1.75 | $1.75 | Jul 31st, 2018 | Repaid |
| 27 | Nov 1st, 2017 | $5.25 | $5.25 | Jul 31st, 2018 | Repaid |
| 28 | Nov 1st, 2017 | $3.50 | $3.50 | Aug 4th, 2018 | Repaid |
| 29 | Nov 1st, 2017 | $7.00 | $7.00 | Sep 3rd, 2018 | Repaid |
| 30 | Dec 1st, 2017 | $3.50 | $3.50 | Sep 3rd, 2018 | Repaid |
| 31 | Dec 1st, 2017 | $7.00 | $7.00 | Oct 6th, 2018 | Repaid |
| 32 | Jan 1st, 2018 | $3.50 | $3.50 | Oct 6th, 2018 | Repaid |
| 33 | Jan 1st, 2018 | $7.00 | $7.00 | Nov 6th, 2018 | Repaid |
| 34 | Feb 1st, 2018 | $3.50 | $3.50 | Nov 6th, 2018 | Repaid |
| 35 | Feb 1st, 2018 | $7.00 | $7.00 | Dec 4th, 2018 | Repaid |
| 36 | Mar 1st, 2018 | $3.50 | $3.50 | Dec 4th, 2018 | Repaid |
| 37 | Mar 1st, 2018 | $7.00 | $7.00 | Jan 10th, 2019 | Repaid |
| 38 | Apr 1st, 2018 | $3.50 | $3.50 | Jan 10th, 2019 | Repaid |
| 39 | Apr 1st, 2018 | $7.00 | $7.00 | Feb 4th, 2019 | Repaid |
| 40 | May 1st, 2018 | $3.50 | $3.50 | Feb 4th, 2019 | Repaid |
| 41 | May 1st, 2018 | $7.00 | $7.00 | Mar 27th, 2019 | Repaid |
| 42 | Jun 1st, 2018 | $3.50 | $3.50 | Mar 27th, 2019 | Repaid |
| 43 | Jun 1st, 2018 | $7.00 | $7.00 | Apr 10th, 2019 | Repaid |
| 44 | Jul 1st, 2018 | $3.50 | $3.50 | Apr 10th, 2019 | Repaid |
| 45 | Jul 1st, 2018 | $7.00 | $7.00 | Sep 4th, 2019 | Repaid |
| 46 | Aug 1st, 2018 | $3.50 | $3.50 | Sep 4th, 2019 | Repaid |
| 47 | Aug 1st, 2018 | $7.00 | $7.00 | Oct 9th, 2019 | Repaid |
| 48 | Sep 1st, 2018 | $3.50 | $3.50 | Oct 9th, 2019 | Repaid |
| 49 | Sep 1st, 2018 | $7.00 | $7.00 | Nov 6th, 2019 | Repaid |
| 50 | Oct 1st, 2018 | $3.50 | $3.50 | Nov 6th, 2019 | Repaid |
| 51 | Oct 1st, 2018 | $7.00 | $7.00 | Dec 5th, 2019 | Repaid |
| 52 | Nov 1st, 2018 | $10.50 | $10.50 | Dec 5th, 2019 | Repaid |
| 53 | Jun 1st, 2019 | $10.50 | $10.50 | Jan 8th, 2020 | Repaid |
| 54 | Jul 1st, 2019 | $7.00 | $7.00 | Jan 8th, 2020 | Repaid |
| 55 | Jul 1st, 2019 | $3.50 | $3.50 | Feb 12th, 2020 | Repaid |
| 56 | Aug 1st, 2019 | $10.50 | $10.50 | Feb 12th, 2020 | Repaid |
| 57 | Sep 1st, 2019 | $3.50 | $3.50 | Feb 12th, 2020 | Repaid |
| 58 | Sep 1st, 2019 | $7.00 | $7.00 | Mar 11th, 2020 | Repaid |
| 59 | Oct 1st, 2019 | $10.50 | $10.50 | Mar 11th, 2020 | Repaid |
| 60 | Jan 1st, 2020 | $10.50 | $10.50 | Jul 11th, 2020 | Repaid |
| 61 | Feb 1st, 2020 | $10.50 | $10.50 | Oct 10th, 2020 | Repaid |
| 62 | Mar 1st, 2020 | $10.50 | $10.50 | Nov 9th, 2020 | Repaid |
| 63 | Apr 1st, 2020 | $10.50 | $10.50 | Dec 8th, 2020 | Repaid |
| 64 | May 1st, 2020 | $10.50 | $10.50 | Jan 9th, 2021 | Repaid |
| 65 | Jun 1st, 2020 | $10.50 | $10.50 | Feb 6th, 2021 | Repaid |
| 66 | Jul 1st, 2020 | $10.50 | $10.50 | Feb 6th, 2021 | Repaid |
| 67 | Aug 1st, 2020 | $10.50 | $10.50 | Mar 6th, 2021 | Repaid |
| 68 | Sep 1st, 2020 | $10.50 | $10.50 | Mar 6th, 2021 | Repaid |
| 69 | Oct 1st, 2020 | $10.50 | $10.50 | Apr 14th, 2021 | Repaid |
| 70 | Nov 1st, 2020 | $10.50 | $10.50 | May 18th, 2021 | Repaid |
| 71 | Dec 1st, 2020 | $10.50 | $10.50 | Jun 14th, 2021 | Repaid |
| 72 | Jan 1st, 2021 | $10.50 | $10.50 | Jul 13th, 2021 | Repaid |
| 73 | Feb 1st, 2021 | $10.50 | $10.50 | Aug 9th, 2021 | Repaid |
| 74 | Mar 1st, 2021 | $10.50 | $10.50 | Sep 11th, 2021 | Repaid |
| 75 | Jun 1st, 2021 | $10.50 | $10.50 | Oct 6th, 2021 | Repaid |
| 76 | Nov 1st, 2021 | $10.50 | $10.50 | Nov 6th, 2021 | Repaid |
| 77 | Dec 1st, 2021 | $10.50 | $10.50 | Dec 10th, 2021 | Repaid |
| 78 | Jan 1st, 2022 | $10.50 | $10.50 | Jan 10th, 2022 | Repaid |
| 79 | Feb 1st, 2022 | $10.50 | $10.50 | Feb 3rd, 2022 | Repaid |
| 80 | Mar 1st, 2022 | $10.50 | $10.50 | Mar 7th, 2022 | Repaid |
| 81 | Apr 1st, 2022 | $10.50 | $10.50 | Apr 13th, 2022 | Repaid |
| 82 | May 1st, 2022 | $10.50 | $10.50 | May 19th, 2022 | Repaid |
| 83 | Jun 1st, 2022 | $10.50 | $10.50 | Jun 8th, 2022 | Repaid |
| 84 | Aug 1st, 2022 | $10.50 | $10.50 | Aug 11th, 2022 | Repaid |
| 85 | Sep 1st, 2022 | $10.50 | $10.50 | Sep 7th, 2022 | Repaid |
| 86 | Oct 1st, 2022 | $10.50 | $10.50 | Oct 21st, 2022 | Repaid |
| 87 | Nov 1st, 2022 | $10.50 | $10.50 | Nov 11th, 2022 | Repaid |
| 88 | Dec 1st, 2022 | $10.50 | $10.50 | Dec 15th, 2022 | Repaid |
| 89 | Jan 1st, 2023 | $10.50 | $10.50 | Jan 29th, 2023 | Repaid |
| 90 | Feb 1st, 2023 | $1.75 | $1.75 | Jan 29th, 2023 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.