A loan of $525 helps to grow a car decoration business.
Muhammad Sarfaraz need a loan of $525 A loan of $525 helps to grow a car decoration business.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Muhammad Sarfaraz is the sole bread earner of his family. He looks after his wife, 3 young sons and his mother. Two of his sons go to a private school whereas the youngest is only 2 years old. Sarfaraz and his wife both are illiterate but wish to give a good education to their children. To make ends meet, Sarfaraz runs a small business in which he sells car accessories. The stock that he has is extremely low and further, his business was badly affected during the lockdown. Since then, he has been facing a financial crisis. He really needs to grow his business. Sarfraz has approached Seed Out for a loan of $525 which will enable him to add a greater quantity and variety of accessories. He is confident that this will boost his sales.
Sarfaraz is the sole bread earner for his family and is eagerly waiting for your donation. Please donate to him and help support his dream of getting all his children a good education.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Muhammad Sarfaraz is the sole bread earner of his family. He looks after his wife, 3 young sons and his mother. Two of his sons go to a private school whereas the youngest is only 2 years old. Sarfaraz and his wife both are illiterate but wish to give a good education to their children. To make ends meet, Sarfaraz runs a small business in which he sells car accessories. The stock that he has is extremely low and further, his business was badly affected during the lockdown. Since then, he has been facing a financial crisis. He really needs to grow his business. Sarfraz has approached Seed Out for a loan of $525 which will enable him to add a greater quantity and variety of accessories. He is confident that this will boost his sales.
Sarfaraz is the sole bread earner for his family and is eagerly waiting for your donation. Please donate to him and help support his dream of getting all his children a good education.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
71 people have contributed
of $525 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | May 1st, 2021 | $7.00 | $7.00 | May 31st, 2021 | Repaid |
| 2 | Aug 1st, 2021 | $17.50 | $17.50 | Aug 12th, 2021 | Repaid |
| 3 | Sep 1st, 2021 | $3.50 | $3.50 | Aug 12th, 2021 | Repaid |
| 4 | Sep 1st, 2021 | $14.00 | $14.00 | Sep 7th, 2021 | Repaid |
| 5 | Oct 1st, 2021 | $7.00 | $7.00 | Sep 7th, 2021 | Repaid |
| 6 | Oct 1st, 2021 | $10.50 | $10.50 | Nov 2nd, 2021 | Repaid |
| 7 | Nov 1st, 2021 | $17.50 | $17.50 | Nov 2nd, 2021 | Repaid |
| 8 | Dec 1st, 2021 | $7.00 | $7.00 | Nov 2nd, 2021 | Repaid |
| 9 | Dec 1st, 2021 | $10.50 | $10.50 | Dec 13th, 2021 | Repaid |
| 10 | Jan 1st, 2022 | $3.62 | $3.62 | Dec 13th, 2021 | Repaid |
| 11 | Jan 1st, 2022 | $13.88 | $13.88 | Jan 7th, 2022 | Repaid |
| 12 | Feb 1st, 2022 | $3.62 | $3.62 | Jan 7th, 2022 | Repaid |
| 13 | Feb 1st, 2022 | $13.88 | $13.88 | Mar 10th, 2022 | Repaid |
| 14 | Mar 1st, 2022 | $10.62 | $10.62 | Mar 10th, 2022 | Repaid |
| 15 | Mar 1st, 2022 | $3.50 | $3.50 | Mar 10th, 2022 | Repaid |
| 16 | May 1st, 2022 | $10.50 | $10.50 | Nov 8th, 2022 | Repaid |
| 17 | Jul 1st, 2022 | $14.00 | $14.00 | Feb 20th, 2023 | Repaid |
| 18 | Jul 1st, 2022 | $3.50 | $3.50 | Mar 25th, 2023 | Repaid |
| 19 | Aug 1st, 2022 | $12.25 | $12.25 | Mar 25th, 2023 | Repaid |
| 20 | Aug 1st, 2022 | $5.25 | $0.00 | Pending | |
| 21 | Sep 1st, 2022 | $17.50 | $0.00 | Pending | |
| 22 | Oct 1st, 2022 | $17.50 | $0.00 | Pending | |
| 23 | Nov 1st, 2022 | $17.50 | $0.00 | Pending | |
| 24 | Dec 1st, 2022 | $17.50 | $0.00 | Pending | |
| 25 | Jan 1st, 2023 | $17.50 | $0.00 | Pending | |
| 26 | Feb 1st, 2023 | $17.50 | $0.00 | Pending | |
| 27 | Mar 1st, 2023 | $17.50 | $0.00 | Pending | |
| 28 | Apr 1st, 2023 | $17.50 | $0.00 | Pending | |
| 29 | May 1st, 2023 | $17.50 | $0.00 | Pending | |
| 30 | Jun 1st, 2023 | $17.50 | $0.00 | Pending | |
| 31 | Jul 1st, 2023 | $17.50 | $0.00 | Pending | |
| 32 | Aug 1st, 2023 | $17.50 | $0.00 | Pending | |
| 33 | Sep 1st, 2023 | $17.50 | $0.00 | Pending | |
| 34 | Oct 1st, 2023 | $17.50 | $0.00 | Pending | |
| 35 | Nov 1st, 2023 | $17.50 | $0.00 | Pending | |
| 36 | Dec 1st, 2023 | $17.50 | $0.00 | Pending | |
| 37 | Jan 1st, 2024 | $17.50 | $0.00 | Pending | |
| 38 | Feb 1st, 2024 | $17.50 | $0.00 | Pending | |
| 39 | Mar 1st, 2024 | $17.50 | $0.00 | Pending | |
| 40 | Apr 1st, 2024 | $3.38 | $0.00 | Pending |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.