Support a featured borrower with a microloan.
Muhammad Altaf need a loan of $245
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
1 person has contributed
of $245 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Nov 1st, 2017 | $10.15 | $10.15 | Nov 6th, 2017 | Repaid |
| 2 | Dec 1st, 2017 | $0.35 | $0.35 | Nov 6th, 2017 | Repaid |
| 3 | Dec 1st, 2017 | $9.80 | $9.80 | Dec 19th, 2017 | Repaid |
| 4 | Jan 1st, 2018 | $0.70 | $0.70 | Dec 19th, 2017 | Repaid |
| 5 | Jan 1st, 2018 | $9.45 | $9.45 | Jan 16th, 2018 | Repaid |
| 6 | Feb 1st, 2018 | $1.05 | $1.05 | Jan 16th, 2018 | Repaid |
| 7 | Feb 1st, 2018 | $9.10 | $9.10 | Mar 21st, 2018 | Repaid |
| 8 | Mar 1st, 2018 | $1.40 | $1.40 | Mar 21st, 2018 | Repaid |
| 9 | Mar 1st, 2018 | $8.75 | $8.75 | Apr 16th, 2018 | Repaid |
| 10 | Apr 1st, 2018 | $1.75 | $1.75 | Apr 16th, 2018 | Repaid |
| 11 | Apr 1st, 2018 | $8.40 | $8.40 | May 19th, 2018 | Repaid |
| 12 | May 1st, 2018 | $2.10 | $2.10 | May 19th, 2018 | Repaid |
| 13 | May 1st, 2018 | $10.15 | $10.15 | Jul 19th, 2018 | Repaid |
| 14 | Jun 1st, 2018 | $0.35 | $0.35 | Jul 19th, 2018 | Repaid |
| 15 | Jun 1st, 2018 | $9.80 | $9.80 | Oct 2nd, 2018 | Repaid |
| 16 | Jul 1st, 2018 | $0.70 | $0.70 | Oct 2nd, 2018 | Repaid |
| 17 | Jul 1st, 2018 | $9.45 | $9.45 | Dec 4th, 2018 | Repaid |
| 18 | Aug 1st, 2018 | $1.05 | $1.05 | Dec 4th, 2018 | Repaid |
| 19 | Aug 1st, 2018 | $9.10 | $9.10 | Jan 15th, 2019 | Repaid |
| 20 | Sep 1st, 2018 | $1.40 | $1.40 | Jan 15th, 2019 | Repaid |
| 21 | Sep 1st, 2018 | $7.00 | $7.00 | Feb 27th, 2019 | Repaid |
| 22 | Sep 1st, 2018 | $1.75 | $1.75 | Apr 19th, 2019 | Repaid |
| 23 | Oct 1st, 2018 | $10.15 | $10.15 | Apr 19th, 2019 | Repaid |
| 24 | Nov 1st, 2018 | $2.10 | $2.10 | Apr 19th, 2019 | Repaid |
| 25 | Nov 1st, 2018 | $8.05 | $8.05 | May 29th, 2019 | Repaid |
| 26 | Dec 1st, 2018 | $2.45 | $2.45 | May 29th, 2019 | Repaid |
| 27 | Dec 1st, 2018 | $3.50 | $3.50 | Jul 24th, 2020 | Repaid |
| 28 | Dec 1st, 2018 | $4.20 | $4.20 | Sep 24th, 2020 | Repaid |
| 29 | Jan 1st, 2019 | $2.80 | $2.80 | Sep 24th, 2020 | Repaid |
| 30 | Jan 1st, 2019 | $3.50 | $3.50 | Oct 16th, 2020 | Repaid |
| 31 | Jan 1st, 2019 | $3.50 | $3.50 | Nov 30th, 2020 | Repaid |
| 32 | Jan 1st, 2019 | $0.35 | $0.35 | Dec 29th, 2020 | Repaid |
| 33 | Feb 1st, 2019 | $3.15 | $3.15 | Dec 29th, 2020 | Repaid |
| 34 | Feb 1st, 2019 | $3.50 | $3.50 | Feb 10th, 2021 | Repaid |
| 35 | Feb 1st, 2019 | $3.50 | $3.50 | Mar 24th, 2021 | Repaid |
| 36 | Mar 1st, 2019 | $3.50 | $3.50 | Apr 12th, 2021 | Repaid |
| 37 | Mar 1st, 2019 | $3.50 | $3.50 | May 27th, 2021 | Repaid |
| 38 | Mar 1st, 2019 | $3.15 | $3.15 | Jul 2nd, 2022 | Repaid |
| 39 | Apr 1st, 2019 | $0.35 | $0.35 | Jul 2nd, 2022 | Repaid |
| 40 | Apr 1st, 2019 | $7.00 | $7.00 | Aug 16th, 2022 | Repaid |
| 41 | Apr 1st, 2019 | $2.80 | $2.80 | Oct 31st, 2022 | Repaid |
| 42 | May 1st, 2019 | $4.20 | $4.20 | Oct 31st, 2022 | Repaid |
| 43 | May 1st, 2019 | $3.50 | $3.50 | Feb 21st, 2023 | Repaid |
| 44 | May 1st, 2019 | $2.45 | $2.45 | Mar 24th, 2023 | Repaid |
| 45 | Jun 1st, 2019 | $1.05 | $1.05 | Mar 24th, 2023 | Repaid |
| 46 | Jun 1st, 2019 | $3.50 | $3.50 | Apr 13th, 2023 | Repaid |
| 47 | Jun 1st, 2019 | $3.50 | $3.50 | Jan 10th, 2024 | Repaid |
| 48 | Jun 1st, 2019 | $2.10 | $2.10 | Mar 27th, 2024 | Repaid |
| 49 | Jul 1st, 2019 | $1.40 | $1.40 | Mar 27th, 2024 | Repaid |
| 50 | Jul 1st, 2019 | $5.25 | $5.25 | Mar 10th, 2025 | Repaid |
| 51 | Jul 1st, 2019 | $3.50 | $3.50 | Apr 24th, 2024 | Repaid |
| 52 | Aug 1st, 2019 | $1.75 | $1.75 | Mar 10th, 2025 | Repaid |
| 53 | Aug 1st, 2019 | $7.00 | $7.00 | Apr 26th, 2025 | Repaid |
| 54 | Aug 1st, 2019 | $1.40 | $1.40 | May 21st, 2025 | Repaid |
| 55 | Sep 1st, 2019 | $5.60 | $5.60 | May 21st, 2025 | Repaid |
| 56 | Sep 1st, 2019 | $4.55 | $4.55 | Jul 1st, 2025 | Repaid |
| 57 | Oct 1st, 2019 | $2.45 | $2.45 | Jul 1st, 2025 | Repaid |
| 58 | Oct 1st, 2019 | $7.00 | $7.00 | Feb 3rd, 2026 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.