A loan of $438 helps to expand a mobile accessories shop.
Hafiz Muhammad Nadeem need a loan of $438 A loan of $438 helps to expand a mobile accessories shop.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Hafiz Muhammad Nadeem is disabled from both his legs. However, he has never allowed his disability to prevent himself from enjoying his life and earning a dignified living. His parents and friends were always worried about him being able to manage himself, but the enthusiasm and dedication that Muhammad Nadeem has shown towards cultivating his own life is commendable. Nadeem lives with his parents and from his earning, also contributes towards meeting household expenditures. Nadeem owns a mobile shop. He is an ex loan applicant of Seed Out and brought much improvement to his business after he took the first loan from us. However, he still believes that he has to achieve higher goals and do his best to overcome poverty. He has applied for a loan of $438 and wishes to purchase the latest versions of mobile phone accessories. Your donation to Nadeem will be highly valued by him and enable him to achieve his dreams.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274
Hafiz Muhammad Nadeem is disabled from both his legs. However, he has never allowed his disability to prevent himself from enjoying his life and earning a dignified living. His parents and friends were always worried about him being able to manage himself, but the enthusiasm and dedication that Muhammad Nadeem has shown towards cultivating his own life is commendable. Nadeem lives with his parents and from his earning, also contributes towards meeting household expenditures. Nadeem owns a mobile shop. He is an ex loan applicant of Seed Out and brought much improvement to his business after he took the first loan from us. However, he still believes that he has to achieve higher goals and do his best to overcome poverty. He has applied for a loan of $438 and wishes to purchase the latest versions of mobile phone accessories. Your donation to Nadeem will be highly valued by him and enable him to achieve his dreams.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
96 people have contributed
of $438 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jul 1st, 2020 | $15.75 | $15.75 | Jul 20th, 2020 | Repaid |
| 2 | Sep 1st, 2020 | $19.25 | $19.25 | Sep 5th, 2020 | Repaid |
| 3 | Oct 1st, 2020 | $19.25 | $19.25 | Oct 3rd, 2020 | Repaid |
| 4 | Nov 1st, 2020 | $19.25 | $19.25 | Nov 9th, 2020 | Repaid |
| 5 | Dec 1st, 2020 | $19.25 | $19.25 | Dec 8th, 2020 | Repaid |
| 6 | Jan 1st, 2021 | $19.25 | $19.25 | Jan 16th, 2021 | Repaid |
| 7 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 20th, 2021 | Repaid |
| 8 | Feb 1st, 2021 | $17.50 | $17.50 | Mar 8th, 2021 | Repaid |
| 9 | Mar 1st, 2021 | $19.25 | $19.25 | Mar 8th, 2021 | Repaid |
| 10 | Apr 1st, 2021 | $19.25 | $19.25 | Apr 10th, 2021 | Repaid |
| 11 | May 1st, 2021 | $10.50 | $10.50 | May 19th, 2021 | Repaid |
| 12 | May 1st, 2021 | $8.75 | $8.75 | Jun 18th, 2021 | Repaid |
| 13 | Jun 1st, 2021 | $12.25 | $12.25 | Jun 18th, 2021 | Repaid |
| 14 | Jun 1st, 2021 | $7.00 | $7.00 | Jul 15th, 2021 | Repaid |
| 15 | Jul 1st, 2021 | $12.25 | $12.25 | Jul 15th, 2021 | Repaid |
| 16 | Jul 1st, 2021 | $7.00 | $7.00 | Aug 5th, 2021 | Repaid |
| 17 | Aug 1st, 2021 | $12.25 | $12.25 | Aug 5th, 2021 | Repaid |
| 18 | Aug 1st, 2021 | $7.00 | $7.00 | Sep 11th, 2021 | Repaid |
| 19 | Sep 1st, 2021 | $12.25 | $12.25 | Sep 11th, 2021 | Repaid |
| 20 | Sep 1st, 2021 | $7.00 | $7.00 | Oct 11th, 2021 | Repaid |
| 21 | Oct 1st, 2021 | $12.25 | $12.25 | Oct 11th, 2021 | Repaid |
| 22 | Oct 1st, 2021 | $7.00 | $7.00 | Dec 22nd, 2021 | Repaid |
| 23 | Nov 1st, 2021 | $3.50 | $3.50 | Dec 22nd, 2021 | Repaid |
| 24 | Nov 1st, 2021 | $1.75 | $1.75 | Jul 22nd, 2023 | Repaid |
| 25 | Nov 1st, 2021 | $1.75 | $1.75 | Aug 31st, 2023 | Repaid |
| 26 | Nov 1st, 2021 | $1.75 | $1.75 | Oct 18th, 2023 | Repaid |
| 27 | Nov 1st, 2021 | $3.50 | $3.50 | Dec 14th, 2023 | Repaid |
| 28 | Nov 1st, 2021 | $1.75 | $1.75 | Apr 27th, 2024 | Repaid |
| 29 | Nov 1st, 2021 | $1.75 | $1.75 | Mar 8th, 2024 | Repaid |
| 30 | Nov 1st, 2021 | $1.75 | $1.75 | Feb 7th, 2024 | Repaid |
| 31 | Nov 1st, 2021 | $1.75 | $1.75 | Jan 24th, 2024 | Repaid |
| 32 | Dec 1st, 2021 | $1.75 | $1.75 | May 29th, 2024 | Repaid |
| 33 | Dec 1st, 2021 | $17.50 | $0.00 | Pending | |
| 34 | Jan 1st, 2022 | $19.25 | $0.00 | Pending | |
| 35 | Feb 1st, 2022 | $19.25 | $0.00 | Pending | |
| 36 | Mar 1st, 2022 | $19.25 | $0.00 | Pending | |
| 37 | Apr 1st, 2022 | $19.25 | $0.00 | Pending | |
| 38 | May 1st, 2022 | $19.25 | $0.00 | Pending | |
| 39 | Jun 1st, 2022 | $17.50 | $0.00 | Pending |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.