A small contribution on your behalf can help Muhammad Imtiaz raise $525 to start his own Auto Rickshaw business
Muhammad Imtiaz need a loan of $525 A small contribution on your behalf can help Muhammad Imtiaz raise $525 to start his own Auto Rickshaw business
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Muhammad Imtiaz ia a 52 year old married man, living with nine children, a wife and his mother in Gujranwala. He is the sole breadwinner of the family. His five daughters and a son are studying in school and two daughters are reaching marraigeable age. He himself drives a rikshaw on percentage basis. In order to improve living conditions of his family, Muhammad Imtiaz plans to have his own rikshaw. He requires a lot of dedication and effort to improve his current situation. He believes that, in the near future, his son will start helping him in the domestic expenditure. Muhammad Imtiaz is requesting funding from Seed Out to buy a Rikshaw. This fund is for the purpose of buying Rikshaw and ultimately his full income will help him cover family needs and increase savings. Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Muhammad Imtiaz ia a 52 year old married man, living with nine children, a wife and his mother in Gujranwala. He is the sole breadwinner of the family. His five daughters and a son are studying in school and two daughters are reaching marraigeable age. He himself drives a rikshaw on percentage basis. In order to improve living conditions of his family, Muhammad Imtiaz plans to have his own rikshaw. He requires a lot of dedication and effort to improve his current situation. He believes that, in the near future, his son will start helping him in the domestic expenditure. Muhammad Imtiaz is requesting funding from Seed Out to buy a Rikshaw. This fund is for the purpose of buying Rikshaw and ultimately his full income will help him cover family needs and increase savings. Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $525 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jul 1st, 2014 | $10.50 | $10.50 | Jul 10th, 2014 | Repaid |
| 2 | Aug 1st, 2014 | $10.50 | $10.50 | Aug 10th, 2014 | Repaid |
| 3 | Sep 1st, 2014 | $10.50 | $10.50 | Nov 19th, 2014 | Repaid |
| 4 | Oct 1st, 2014 | $10.50 | $10.50 | Dec 14th, 2014 | Repaid |
| 5 | Nov 1st, 2014 | $7.00 | $7.00 | Jan 15th, 2015 | Repaid |
| 6 | Nov 1st, 2014 | $3.50 | $3.50 | Jan 14th, 2015 | Repaid |
| 7 | Dec 1st, 2014 | $3.50 | $3.50 | Jan 14th, 2015 | Repaid |
| 8 | Dec 1st, 2014 | $7.00 | $7.00 | Jan 14th, 2015 | Repaid |
| 9 | Jan 1st, 2015 | $3.50 | $3.50 | Jan 14th, 2015 | Repaid |
| 10 | Jan 1st, 2015 | $7.00 | $7.00 | Feb 13th, 2015 | Repaid |
| 11 | Feb 1st, 2015 | $3.50 | $3.50 | Feb 13th, 2015 | Repaid |
| 12 | Feb 1st, 2015 | $7.00 | $7.00 | Apr 10th, 2015 | Repaid |
| 13 | Mar 1st, 2015 | $3.50 | $3.50 | Apr 10th, 2015 | Repaid |
| 14 | Mar 1st, 2015 | $7.00 | $7.00 | Apr 10th, 2015 | Repaid |
| 15 | Apr 1st, 2015 | $3.50 | $3.50 | Apr 10th, 2015 | Repaid |
| 16 | Apr 1st, 2015 | $7.00 | $7.00 | May 13th, 2015 | Repaid |
| 17 | May 1st, 2015 | $3.50 | $3.50 | May 13th, 2015 | Repaid |
| 18 | May 1st, 2015 | $7.00 | $7.00 | Jun 4th, 2015 | Repaid |
| 19 | Jun 1st, 2015 | $3.50 | $3.50 | Jun 4th, 2015 | Repaid |
| 20 | Jun 1st, 2015 | $7.00 | $7.00 | Sep 2nd, 2015 | Repaid |
| 21 | Jul 1st, 2015 | $10.50 | $10.50 | Sep 2nd, 2015 | Repaid |
| 22 | Aug 1st, 2015 | $3.50 | $3.50 | Sep 2nd, 2015 | Repaid |
| 23 | Aug 1st, 2015 | $7.00 | $7.00 | Nov 4th, 2015 | Repaid |
| 24 | Sep 1st, 2015 | $10.50 | $10.50 | Nov 4th, 2015 | Repaid |
| 25 | Oct 1st, 2015 | $3.50 | $3.50 | Nov 4th, 2015 | Repaid |
| 26 | Oct 1st, 2015 | $7.00 | $7.00 | Jan 7th, 2016 | Repaid |
| 27 | Nov 1st, 2015 | $3.50 | $3.50 | Jan 7th, 2016 | Repaid |
| 28 | Nov 1st, 2015 | $7.00 | $7.00 | Jan 7th, 2016 | Repaid |
| 29 | Dec 1st, 2015 | $3.50 | $3.50 | Jan 7th, 2016 | Repaid |
| 30 | Dec 1st, 2015 | $7.00 | $7.00 | Apr 27th, 2016 | Repaid |
| 31 | Jan 1st, 2016 | $10.50 | $10.50 | Apr 27th, 2016 | Repaid |
| 32 | Feb 1st, 2016 | $10.50 | $10.50 | Apr 27th, 2016 | Repaid |
| 33 | Mar 1st, 2016 | $10.50 | $10.50 | May 12th, 2016 | Repaid |
| 34 | Apr 1st, 2016 | $3.50 | $3.50 | May 12th, 2016 | Repaid |
| 35 | Apr 1st, 2016 | $7.00 | $7.00 | Jul 20th, 2016 | Repaid |
| 36 | May 1st, 2016 | $10.50 | $10.50 | Jul 20th, 2016 | Repaid |
| 37 | Jun 1st, 2016 | $3.50 | $3.50 | Jul 20th, 2016 | Repaid |
| 38 | Jun 1st, 2016 | $7.00 | $7.00 | Sep 9th, 2016 | Repaid |
| 39 | Jul 1st, 2016 | $3.50 | $3.50 | Sep 9th, 2016 | Repaid |
| 40 | Jul 1st, 2016 | $7.00 | $7.00 | Sep 9th, 2016 | Repaid |
| 41 | Aug 1st, 2016 | $3.50 | $3.50 | Sep 9th, 2016 | Repaid |
| 42 | Aug 1st, 2016 | $7.00 | $7.00 | Oct 4th, 2016 | Repaid |
| 43 | Sep 1st, 2016 | $3.50 | $3.50 | Oct 4th, 2016 | Repaid |
| 44 | Sep 1st, 2016 | $7.00 | $7.00 | Nov 3rd, 2016 | Repaid |
| 45 | Oct 1st, 2016 | $3.50 | $3.50 | Nov 3rd, 2016 | Repaid |
| 46 | Oct 1st, 2016 | $7.00 | $7.00 | Dec 13th, 2016 | Repaid |
| 47 | Nov 1st, 2016 | $3.50 | $3.50 | Dec 13th, 2016 | Repaid |
| 48 | Nov 1st, 2016 | $7.00 | $7.00 | Jan 6th, 2017 | Repaid |
| 49 | Dec 1st, 2016 | $3.50 | $3.50 | Jan 6th, 2017 | Repaid |
| 50 | Dec 1st, 2016 | $7.00 | $7.00 | Mar 6th, 2017 | Repaid |
| 51 | Jan 1st, 2017 | $3.50 | $3.50 | Mar 6th, 2017 | Repaid |
| 52 | Jan 1st, 2017 | $7.00 | $7.00 | Apr 19th, 2017 | Repaid |
| 53 | Feb 1st, 2017 | $3.50 | $3.50 | Apr 19th, 2017 | Repaid |
| 54 | Feb 1st, 2017 | $7.00 | $7.00 | May 5th, 2017 | Repaid |
| 55 | Mar 1st, 2017 | $3.50 | $3.50 | May 5th, 2017 | Repaid |
| 56 | Jun 1st, 2017 | $10.50 | $10.50 | Aug 15th, 2017 | Repaid |
| 57 | Jul 1st, 2017 | $10.50 | $10.50 | Sep 14th, 2017 | Repaid |
| 58 | Aug 1st, 2017 | $10.50 | $10.50 | Oct 10th, 2017 | Repaid |
| 59 | Sep 1st, 2017 | $10.50 | $10.50 | Nov 15th, 2017 | Repaid |
| 60 | Oct 1st, 2017 | $10.50 | $10.50 | Dec 9th, 2017 | Repaid |
| 61 | Nov 1st, 2017 | $10.50 | $10.50 | Jan 10th, 2018 | Repaid |
| 62 | Dec 1st, 2017 | $10.50 | $10.50 | Mar 13th, 2018 | Repaid |
| 63 | Jan 1st, 2018 | $7.00 | $7.00 | Mar 13th, 2018 | Repaid |
| 64 | Jan 1st, 2018 | $3.50 | $3.50 | Apr 23rd, 2018 | Repaid |
| 65 | Feb 1st, 2018 | $3.50 | $3.50 | Apr 23rd, 2018 | Repaid |
| 66 | Feb 1st, 2018 | $10.50 | $10.50 | Oct 26th, 2018 | Repaid |
| 67 | Mar 1st, 2018 | $10.50 | $10.50 | Oct 26th, 2018 | Repaid |
| 68 | Apr 1st, 2018 | $10.50 | $10.50 | Dec 24th, 2018 | Repaid |
| 69 | May 1st, 2018 | $10.50 | $10.50 | Feb 15th, 2019 | Repaid |
| 70 | Jun 1st, 2018 | $3.50 | $3.50 | Feb 15th, 2019 | Repaid |
| 71 | Jun 1st, 2018 | $7.00 | $7.00 | Sep 20th, 2019 | Repaid |
| 72 | Jul 1st, 2018 | $10.50 | $10.50 | Sep 20th, 2019 | Repaid |
| 73 | Aug 1st, 2018 | $10.50 | $0.00 | Pending | |
| 74 | Sep 1st, 2018 | $10.50 | $0.00 | Pending | |
| 75 | Oct 1st, 2018 | $10.50 | $0.00 | Pending | |
| 76 | Nov 1st, 2018 | $3.50 | $0.00 | Pending |


