A contribution of $175 can help Hameeda bibi buy more products for his general store.
Hameeda Bibi need a loan of $175 A contribution of $175 can help Hameeda bibi buy more products for his general store.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Hameeda bibi is 51 years old, married and has children who live in Gujranwala, Pakistan. She has a very small general store in his house, very few clients know about his shop. In the mornings he works as a maid. He is a very hardworking and kind person. Hameeda bibi is concerned about attracting new clients to his shop but on the other hand the financial challenge of meeting customers' demands and location of his shop are hindering his progress and growth. Hameeda bibi wants to expand her business and has requested funding of $175 from Seed Out to buy grocery products in order to expand his inventory. In the future, she hopes to keep expanding her business and establish a super store so that he and his family can have a better future. Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly — they will have their reward with their Lord." — Quran 2:274Hameeda bibi is 51 years old, married and has children who live in Gujranwala, Pakistan. She has a very small general store in his house, very few clients know about his shop. In the mornings he works as a maid. He is a very hardworking and kind person. Hameeda bibi is concerned about attracting new clients to his shop but on the other hand the financial challenge of meeting customers' demands and location of his shop are hindering his progress and growth. Hameeda bibi wants to expand her business and has requested funding of $175 from Seed Out to buy grocery products in order to expand his inventory. In the future, she hopes to keep expanding her business and establish a super store so that he and his family can have a better future. Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $175 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Feb 1st, 2015 | $1.75 | $1.75 | Oct 10th, 2014 | Repaid |
| 2 | Feb 1st, 2015 | $1.75 | $1.75 | Nov 18th, 2014 | Repaid |
| 3 | Mar 1st, 2015 | $1.75 | $1.75 | Dec 25th, 2014 | Repaid |
| 4 | Mar 1st, 2015 | $1.75 | $1.75 | Jan 14th, 2015 | Repaid |
| 5 | Apr 1st, 2015 | $1.75 | $1.75 | Feb 12th, 2015 | Repaid |
| 6 | Apr 1st, 2015 | $1.75 | $1.75 | Mar 10th, 2015 | Repaid |
| 7 | May 1st, 2015 | $1.75 | $1.75 | Apr 10th, 2015 | Repaid |
| 8 | May 1st, 2015 | $1.75 | $1.75 | May 12th, 2015 | Repaid |
| 9 | Jun 1st, 2015 | $1.75 | $1.75 | Jun 2nd, 2015 | Repaid |
| 10 | Jun 1st, 2015 | $1.75 | $1.75 | Jul 2nd, 2015 | Repaid |
| 11 | Jul 1st, 2015 | $1.75 | $1.75 | Aug 8th, 2015 | Repaid |
| 12 | Jul 1st, 2015 | $1.75 | $1.75 | Sep 15th, 2015 | Repaid |
| 13 | Aug 1st, 2015 | $1.75 | $1.75 | Sep 15th, 2015 | Repaid |
| 14 | Aug 1st, 2015 | $1.75 | $1.75 | Oct 16th, 2015 | Repaid |
| 15 | Sep 1st, 2015 | $1.75 | $1.75 | Oct 16th, 2015 | Repaid |
| 16 | Sep 1st, 2015 | $1.75 | $1.75 | Nov 4th, 2015 | Repaid |
| 17 | Oct 1st, 2015 | $1.75 | $1.75 | Nov 4th, 2015 | Repaid |
| 18 | Oct 1st, 2015 | $1.75 | $1.75 | Dec 4th, 2015 | Repaid |
| 19 | Nov 1st, 2015 | $1.75 | $1.75 | Dec 4th, 2015 | Repaid |
| 20 | Nov 1st, 2015 | $1.75 | $1.75 | Jan 21st, 2016 | Repaid |
| 21 | Dec 1st, 2015 | $1.75 | $1.75 | Jan 21st, 2016 | Repaid |
| 22 | Dec 1st, 2015 | $1.75 | $1.75 | Feb 10th, 2016 | Repaid |
| 23 | Jan 1st, 2016 | $1.75 | $1.75 | Feb 10th, 2016 | Repaid |
| 24 | Jan 1st, 2016 | $1.75 | $1.75 | Mar 10th, 2016 | Repaid |
| 25 | Feb 1st, 2016 | $1.75 | $1.75 | Mar 10th, 2016 | Repaid |
| 26 | Feb 1st, 2016 | $1.75 | $1.75 | Apr 11th, 2016 | Repaid |
| 27 | Mar 1st, 2016 | $1.75 | $1.75 | Apr 11th, 2016 | Repaid |
| 28 | Mar 1st, 2016 | $1.75 | $1.75 | May 7th, 2016 | Repaid |
| 29 | Apr 1st, 2016 | $1.75 | $1.75 | May 7th, 2016 | Repaid |
| 30 | Apr 1st, 2016 | $1.75 | $1.75 | Jun 13th, 2016 | Repaid |
| 31 | May 1st, 2016 | $1.75 | $1.75 | Jun 13th, 2016 | Repaid |
| 32 | May 1st, 2016 | $1.75 | $1.75 | Jul 22nd, 2016 | Repaid |
| 33 | Jun 1st, 2016 | $1.75 | $1.75 | Jul 22nd, 2016 | Repaid |
| 34 | Jun 1st, 2016 | $1.75 | $1.75 | Aug 12th, 2016 | Repaid |
| 35 | Jul 1st, 2016 | $1.75 | $1.75 | Aug 12th, 2016 | Repaid |
| 36 | Jul 1st, 2016 | $1.75 | $1.75 | Sep 22nd, 2016 | Repaid |
| 37 | Aug 1st, 2016 | $1.75 | $1.75 | Sep 22nd, 2016 | Repaid |
| 38 | Aug 1st, 2016 | $1.75 | $1.75 | Oct 6th, 2016 | Repaid |
| 39 | Sep 1st, 2016 | $1.75 | $1.75 | Oct 6th, 2016 | Repaid |
| 40 | Sep 1st, 2016 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 41 | Oct 1st, 2016 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 42 | Oct 1st, 2016 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 43 | Nov 1st, 2016 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 44 | Nov 1st, 2016 | $1.75 | $1.75 | Jan 11th, 2017 | Repaid |
| 45 | Dec 1st, 2016 | $1.75 | $1.75 | Jan 11th, 2017 | Repaid |
| 46 | Dec 1st, 2016 | $1.75 | $1.75 | Mar 10th, 2017 | Repaid |
| 47 | Jan 1st, 2017 | $1.75 | $1.75 | Mar 10th, 2017 | Repaid |
| 48 | Jan 1st, 2017 | $1.75 | $1.75 | Mar 10th, 2017 | Repaid |
| 49 | Feb 1st, 2017 | $1.75 | $1.75 | Mar 10th, 2017 | Repaid |
| 50 | Feb 1st, 2017 | $3.50 | $0.00 | Pending | |
| 51 | Mar 1st, 2017 | $3.50 | $0.00 | Pending | |
| 52 | Apr 1st, 2017 | $3.50 | $0.00 | Pending | |
| 53 | May 1st, 2017 | $3.50 | $0.00 | Pending | |
| 54 | Jun 1st, 2017 | $3.50 | $0.00 | Pending | |
| 55 | Jul 1st, 2017 | $3.50 | $0.00 | Pending | |
| 56 | Aug 1st, 2017 | $3.50 | $0.00 | Pending | |
| 57 | Sep 1st, 2017 | $3.50 | $0.00 | Pending | |
| 58 | Oct 1st, 2017 | $3.50 | $0.00 | Pending | |
| 59 | Nov 1st, 2017 | $3.50 | $0.00 | Pending | |
| 60 | Dec 1st, 2017 | $3.50 | $0.00 | Pending | |
| 61 | Jan 1st, 2018 | $3.50 | $0.00 | Pending | |
| 62 | Feb 1st, 2018 | $3.50 | $0.00 | Pending | |
| 63 | Mar 1st, 2018 | $3.50 | $0.00 | Pending | |
| 64 | Apr 1st, 2018 | $3.50 | $0.00 | Pending | |
| 65 | May 1st, 2018 | $3.50 | $0.00 | Pending | |
| 66 | Jun 1st, 2018 | $3.50 | $0.00 | Pending | |
| 67 | Jul 1st, 2018 | $3.50 | $0.00 | Pending | |
| 68 | Aug 1st, 2018 | $3.50 | $0.00 | Pending | |
| 69 | Sep 1st, 2018 | $3.50 | $0.00 | Pending | |
| 70 | Oct 1st, 2018 | $3.50 | $0.00 | Pending | |
| 71 | Nov 1st, 2018 | $3.50 | $0.00 | Pending | |
| 72 | Dec 1st, 2018 | $3.50 | $0.00 | Pending | |
| 73 | Jan 1st, 2019 | $3.50 | $0.00 | Pending | |
| 74 | Feb 1st, 2019 | $3.50 | $0.00 | Pending | |
| 75 | Mar 1st, 2019 | $1.75 | $0.00 | Pending |


