A loan of $432 helps to provide investment to an individual for a business expansion.
Abdul Rasheed need a loan of $432 A loan of $432 helps to provide investment to an individual for a business expansion.
''A helping hand can be a ray of sunshine in a cloudy world'' so SEED OUT is here to make sure they convey the miseries of the poor to the world and support them to become self-sufficient. These people are constantly striving for a better life so why not give them one? A little kindness goes a long way. Mr.Abdul is a 60 years old father of 2 daughters. and the sole earner of the family. He has been running a button and lace shop for the past 12 years and was earning enough to fulfill the needs of his family. However, he now needs the help of his society to uplift him from the financial crisis that high inflation and political instability have shoved him into. His business now needs your aid to survive and so does his family. Step forth and help this brother of our community to continue to make means for his daughter's brighter future. God has given you the opportunity to light up the lives of people so why not? Spread smiles! Donate now!
#Bahawalnagar #Clothing & Apparel #Male
$432 funded raised of $432 goal
$8 Recent donation
$8 Recent donation
$4 Recent donation
$5 Recent donation
$2 Recent donation
$4 Recent donation
| Average cost to borrower | PKR 2,500 |
| Profitability (return on assets) | 15% |
| Delinquency rate | 2.5% |
| Loans at risk rate | 1.8% |
| Default rate | 0.5% |
| Currency exchange loss rate | 0.3% |
| Lending Partner risk rating |
|
''A helping hand can be a ray of sunshine in a cloudy world'' so SEED OUT is here to make sure they convey the miseries of the poor to the world and support them to become self-sufficient. These people are constantly striving for a better life so why not give them one? A little kindness goes a long way. Mr.Abdul is a 60 years old father of 2 daughters. and the sole earner of the family. He has been running a button and lace shop for the past 12 years and was earning enough to fulfill the needs of his family. However, he now needs the help of his society to uplift him from the financial crisis that high inflation and political instability have shoved him into. His business now needs your aid to survive and so does his family. Step forth and help this brother of our community to continue to make means for his daughter's brighter future. God has given you the opportunity to light up the lives of people so why not? Spread smiles! Donate now!
#Bahawalnagar #Clothing & Apparel #Male
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jan 1st, 2023 | $18.00 | $18.00 | Jan 5th, 2023 | Repaid |
| 2 | Jan 1st, 2023 | $3.60 | $3.60 | Feb 6th, 2023 | Repaid |
| 3 | Feb 1st, 2023 | $18.00 | $18.00 | Feb 6th, 2023 | Repaid |
| 4 | Feb 1st, 2023 | $3.60 | $3.60 | Mar 8th, 2023 | Repaid |
| 5 | Mar 1st, 2023 | $18.00 | $18.00 | Mar 8th, 2023 | Repaid |
| 6 | Mar 1st, 2023 | $3.60 | $3.60 | Apr 7th, 2023 | Repaid |
| 7 | Apr 1st, 2023 | $18.00 | $18.00 | Apr 7th, 2023 | Repaid |
| 8 | Apr 1st, 2023 | $3.60 | $3.60 | May 8th, 2023 | Repaid |
| 9 | May 1st, 2023 | $18.00 | $18.00 | May 8th, 2023 | Repaid |
| 10 | May 1st, 2023 | $3.60 | $3.60 | Jun 9th, 2023 | Repaid |
| 11 | Jun 1st, 2023 | $18.00 | $18.00 | Jun 9th, 2023 | Repaid |
| 12 | Jun 1st, 2023 | $3.60 | $3.60 | Jul 11th, 2023 | Repaid |
| 13 | Jul 1st, 2023 | $18.00 | $18.00 | Jul 11th, 2023 | Repaid |
| 14 | Jul 1st, 2023 | $3.60 | $3.60 | Aug 19th, 2023 | Repaid |
| 15 | Aug 1st, 2023 | $18.00 | $18.00 | Aug 19th, 2023 | Repaid |
| 16 | Aug 1st, 2023 | $3.60 | $0.00 | Pending | |
| 17 | Sep 1st, 2023 | $21.60 | $0.00 | Pending | |
| 18 | Oct 1st, 2023 | $21.60 | $0.00 | Pending | |
| 19 | Nov 1st, 2023 | $21.60 | $0.00 | Pending | |
| 20 | Dec 1st, 2023 | $21.60 | $0.00 | Pending | |
| 21 | Jan 1st, 2024 | $21.60 | $0.00 | Pending | |
| 22 | Feb 1st, 2024 | $21.60 | $0.00 | Pending | |
| 23 | Mar 1st, 2024 | $21.60 | $0.00 | Pending | |
| 24 | Apr 1st, 2024 | $21.60 | $0.00 | Pending | |
| 25 | May 1st, 2024 | $21.60 | $0.00 | Pending | |
| 26 | Jun 1st, 2024 | $21.60 | $0.00 | Pending | |
| 27 | Jul 1st, 2024 | $21.60 | $0.00 | Pending | |
| 28 | Aug 1st, 2024 | $21.60 | $0.00 | Pending |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.
Enter your personal details below
Already a Member
LoginEnter your personal details below
Enter your personal details below
Enter your personal details below
Already a Member
Login