A loan of $540 helps to expand a grocery store.
Muhammad Suleman need a loan of $540 A loan of $540 helps to expand a grocery store.
36 – years old, Muhammad Suleman is the resident of Gujranwala. He is the father to two children, both the children are school goers. Being the sole breadwinner of the family he has to take care of all the financial needs of the family, including the school dues of both of his children, bills of utilities, house rent etc. In order to draw income, he is running a small scale grocery store but that grocery store doesn’t yield as per the needs. That mentioned situation left him with only one option and that is to upscale his business. Hence, the much needed expansion requires investment, for which he has applied for Seed Out’s interest free loan. Help Suleman availing the required loan by donating generously.
#Gujranwala #Grocery shop (Karyana store) #Male
$540 funded raised of $540 goal
$6 Recent donation
$2 Recent donation
$6 Recent donation
$2 Recent donation
$3 Recent donation
$2 Recent donation
| Average cost to borrower | PKR 2,500 |
| Profitability (return on assets) | 15% |
| Delinquency rate | 2.5% |
| Loans at risk rate | 1.8% |
| Default rate | 0.5% |
| Currency exchange loss rate | 0.3% |
| Lending Partner risk rating |
|
36 – years old, Muhammad Suleman is the resident of Gujranwala. He is the father to two children, both the children are school goers. Being the sole breadwinner of the family he has to take care of all the financial needs of the family, including the school dues of both of his children, bills of utilities, house rent etc. In order to draw income, he is running a small scale grocery store but that grocery store doesn’t yield as per the needs. That mentioned situation left him with only one option and that is to upscale his business. Hence, the much needed expansion requires investment, for which he has applied for Seed Out’s interest free loan. Help Suleman availing the required loan by donating generously.
#Gujranwala #Grocery shop (Karyana store) #Male
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Oct 1st, 2021 | $21.60 | $21.60 | Oct 4th, 2021 | Repaid |
| 2 | Nov 1st, 2021 | $21.60 | $21.60 | Nov 2nd, 2021 | Repaid |
| 3 | Dec 1st, 2021 | $21.60 | $21.60 | Dec 3rd, 2021 | Repaid |
| 4 | Jan 1st, 2022 | $21.60 | $21.60 | Jan 1st, 2022 | Repaid |
| 5 | Feb 1st, 2022 | $21.60 | $21.60 | Feb 1st, 2022 | Repaid |
| 6 | Mar 1st, 2022 | $21.60 | $21.60 | Mar 2nd, 2022 | Repaid |
| 7 | Apr 1st, 2022 | $21.60 | $21.60 | Apr 1st, 2022 | Repaid |
| 8 | May 1st, 2022 | $21.60 | $21.60 | May 10th, 2022 | Repaid |
| 9 | Jun 1st, 2022 | $21.60 | $21.60 | Jun 3rd, 2022 | Repaid |
| 10 | Jul 1st, 2022 | $21.60 | $21.60 | Jul 15th, 2022 | Repaid |
| 11 | Aug 1st, 2022 | $21.60 | $21.60 | Aug 5th, 2022 | Repaid |
| 12 | Sep 1st, 2022 | $21.60 | $21.60 | Sep 7th, 2022 | Repaid |
| 13 | Oct 1st, 2022 | $21.60 | $21.60 | Oct 6th, 2022 | Repaid |
| 14 | Nov 1st, 2022 | $21.60 | $21.60 | Nov 11th, 2022 | Repaid |
| 15 | Dec 1st, 2022 | $21.60 | $21.60 | Dec 8th, 2022 | Repaid |
| 16 | Jan 1st, 2023 | $21.60 | $21.60 | Jan 6th, 2023 | Repaid |
| 17 | Feb 1st, 2023 | $21.60 | $21.60 | Feb 6th, 2023 | Repaid |
| 18 | Mar 1st, 2023 | $21.60 | $21.60 | Mar 7th, 2023 | Repaid |
| 19 | Apr 1st, 2023 | $21.60 | $21.60 | Apr 6th, 2023 | Repaid |
| 20 | May 1st, 2023 | $21.60 | $21.60 | May 8th, 2023 | Repaid |
| 21 | Jun 1st, 2023 | $21.60 | $21.60 | Jun 6th, 2023 | Repaid |
| 22 | Jul 1st, 2023 | $21.60 | $21.60 | Jul 6th, 2023 | Repaid |
| 23 | Aug 1st, 2023 | $21.60 | $21.60 | Aug 5th, 2023 | Repaid |
| 24 | Sep 1st, 2023 | $21.60 | $21.60 | Sep 7th, 2023 | Repaid |
| 25 | Oct 1st, 2023 | $21.60 | $0.00 | Pending |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.
Enter your personal details below
Already a Member
LoginEnter your personal details below
Enter your personal details below
Enter your personal details below
Already a Member
Login