A loan of $432 helps to provide investment for a business startup
Ghulam Siddiuqa need a loan of $432 A loan of $432 helps to provide investment for a business startup
Ghulam Siddiuqa is a widow, she is working as a housemaid for over 7 years to fulfill her family's needs. She had a clothing business as well, but the outbreak of COVID-19 made an adverse effect on her business. She had nothing to invest in it and lost her business. But now she aims to start her clothing business again, and that way she will be able to manage her household outgoings without spreading her hands in front of anyone. Siddiuqa has appealed an interest-free loan from Seed Out, so she can add necessary clothing material. She is an underprivileged entrepreneur from Bahawalnagar and has buckled down to bring a positive change for her children (daughter and a son). She aims to save money for the marriage expenses of her daughter as well. Be the benefactor to provide capital for the project of this poor widow. Donate!
#Bahawalnagar #Clothing #Female
$432 funded raised of $432 goal
$5 Recent donation
$2 Recent donation
$2 Recent donation
$8 Recent donation
$2 Recent donation
$2 Recent donation
| Average cost to borrower | PKR 2,500 |
| Profitability (return on assets) | 15% |
| Delinquency rate | 2.5% |
| Loans at risk rate | 1.8% |
| Default rate | 0.5% |
| Currency exchange loss rate | 0.3% |
| Lending Partner risk rating |
|
Ghulam Siddiuqa is a widow, she is working as a housemaid for over 7 years to fulfill her family's needs. She had a clothing business as well, but the outbreak of COVID-19 made an adverse effect on her business. She had nothing to invest in it and lost her business. But now she aims to start her clothing business again, and that way she will be able to manage her household outgoings without spreading her hands in front of anyone. Siddiuqa has appealed an interest-free loan from Seed Out, so she can add necessary clothing material. She is an underprivileged entrepreneur from Bahawalnagar and has buckled down to bring a positive change for her children (daughter and a son). She aims to save money for the marriage expenses of her daughter as well. Be the benefactor to provide capital for the project of this poor widow. Donate!
#Bahawalnagar #Clothing #Female
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Aug 1st, 2022 | $18.00 | $18.00 | Jul 7th, 2022 | Repaid |
| 2 | Sep 1st, 2022 | $18.00 | $18.00 | Aug 16th, 2022 | Repaid |
| 3 | Oct 1st, 2022 | $10.80 | $10.80 | Aug 16th, 2022 | Repaid |
| 4 | Oct 1st, 2022 | $7.20 | $7.20 | Sep 5th, 2022 | Repaid |
| 5 | Nov 1st, 2022 | $18.00 | $18.00 | Sep 5th, 2022 | Repaid |
| 6 | Dec 1st, 2022 | $3.60 | $3.60 | Sep 5th, 2022 | Repaid |
| 7 | Dec 1st, 2022 | $14.40 | $14.40 | Oct 15th, 2022 | Repaid |
| 8 | Jan 1st, 2023 | $3.60 | $3.60 | Oct 15th, 2022 | Repaid |
| 9 | Jan 1st, 2023 | $14.40 | $14.40 | Nov 4th, 2022 | Repaid |
| 10 | Feb 1st, 2023 | $14.40 | $14.40 | Nov 4th, 2022 | Repaid |
| 11 | Feb 1st, 2023 | $3.60 | $3.60 | Dec 21st, 2022 | Repaid |
| 12 | Mar 1st, 2023 | $18.00 | $18.00 | Dec 21st, 2022 | Repaid |
| 13 | Apr 1st, 2023 | $7.20 | $7.20 | Dec 21st, 2022 | Repaid |
| 14 | Apr 1st, 2023 | $10.80 | $10.80 | Jan 2nd, 2023 | Repaid |
| 15 | May 1st, 2023 | $18.00 | $18.00 | Jan 2nd, 2023 | Repaid |
| 16 | Jun 1st, 2023 | $18.00 | $18.00 | Feb 13th, 2023 | Repaid |
| 17 | Jul 1st, 2023 | $10.80 | $10.80 | Feb 13th, 2023 | Repaid |
| 18 | Jul 1st, 2023 | $7.20 | $7.20 | Mar 15th, 2023 | Repaid |
| 19 | Aug 1st, 2023 | $18.00 | $18.00 | Mar 15th, 2023 | Repaid |
| 20 | Sep 1st, 2023 | $3.60 | $3.60 | Mar 15th, 2023 | Repaid |
| 21 | Sep 1st, 2023 | $14.40 | $14.40 | Apr 13th, 2023 | Repaid |
| 22 | Oct 1st, 2023 | $14.40 | $14.40 | Apr 13th, 2023 | Repaid |
| 23 | Oct 1st, 2023 | $3.60 | $3.60 | May 10th, 2023 | Repaid |
| 24 | Nov 1st, 2023 | $18.00 | $18.00 | May 10th, 2023 | Repaid |
| 25 | Dec 1st, 2023 | $7.20 | $7.20 | May 10th, 2023 | Repaid |
| 26 | Dec 1st, 2023 | $10.80 | $0.00 | Pending | |
| 27 | Jan 1st, 2024 | $18.00 | $0.00 | Pending | |
| 28 | Feb 1st, 2024 | $18.00 | $0.00 | Pending | |
| 29 | Mar 1st, 2024 | $18.00 | $0.00 | Pending | |
| 30 | Apr 1st, 2024 | $18.00 | $0.00 | Pending | |
| 31 | May 1st, 2024 | $18.00 | $0.00 | Pending | |
| 32 | Jun 1st, 2024 | $18.00 | $0.00 | Pending | |
| 33 | Jul 1st, 2024 | $18.00 | $0.00 | Pending |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.
Enter your personal details below
Already a Member
LoginEnter your personal details below
Enter your personal details below
Enter your personal details below
Already a Member
Login