A loan of $288 helps to expand a wiper manufacturing business.
imtiaz Ahmad need a loan of $288 A loan of $288 helps to expand a wiper manufacturing business.
46-year-old Imtiaz Ahmad lives in the urban locality of Gujranwala with his wife, son and two daughters. He was employed in a factory for 20 years but his income was never enough to meet his expenses. To take a step towards a better life, he made up his mind to start his own business. He came up with the idea of manufacturing wipers and now his business has been operational for 3 years. Unfortunately, since he had low savings when he started his business, he could not invest a sufficient amount in the business. At the moment, he has very less stock and due to a scarcity of resources, he is unable to complete the orders he receives. He believes that buying more stock will give a major boost to his business and hence his livelihood will improve. This is the reason he has approached Seed Out for a loan of $288. Imtiaz really needs financial help to accomplish his purpose and your contribution will enable him to give a better life to his family.
#Gujranwala #Manufacturing - General #Male
$288 funded raised of $288 goal
$3 Recent donation
$5 Recent donation
$0 Recent donation
$2 Recent donation
$4 Recent donation
$4 Recent donation
| Average cost to borrower | PKR 2,500 |
| Profitability (return on assets) | 15% |
| Delinquency rate | 2.5% |
| Loans at risk rate | 1.8% |
| Default rate | 0.5% |
| Currency exchange loss rate | 0.3% |
| Lending Partner risk rating |
|
46-year-old Imtiaz Ahmad lives in the urban locality of Gujranwala with his wife, son and two daughters. He was employed in a factory for 20 years but his income was never enough to meet his expenses. To take a step towards a better life, he made up his mind to start his own business. He came up with the idea of manufacturing wipers and now his business has been operational for 3 years. Unfortunately, since he had low savings when he started his business, he could not invest a sufficient amount in the business. At the moment, he has very less stock and due to a scarcity of resources, he is unable to complete the orders he receives. He believes that buying more stock will give a major boost to his business and hence his livelihood will improve. This is the reason he has approached Seed Out for a loan of $288. Imtiaz really needs financial help to accomplish his purpose and your contribution will enable him to give a better life to his family.
#Gujranwala #Manufacturing - General #Male
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Each fundraiser is reviewed by our team to ensure they are legitimate.
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jul 1st, 2020 | $8.10 | $8.10 | Jul 20th, 2020 | Repaid |
| 2 | Sep 1st, 2020 | $12.60 | $12.60 | Sep 7th, 2020 | Repaid |
| 3 | Oct 1st, 2020 | $12.60 | $12.60 | Oct 7th, 2020 | Repaid |
| 4 | Nov 1st, 2020 | $5.40 | $5.40 | Oct 7th, 2020 | Repaid |
| 5 | Nov 1st, 2020 | $7.20 | $7.20 | Nov 7th, 2020 | Repaid |
| 6 | Dec 1st, 2020 | $5.40 | $5.40 | Nov 7th, 2020 | Repaid |
| 7 | Dec 1st, 2020 | $7.20 | $7.20 | Dec 8th, 2020 | Repaid |
| 8 | Jan 1st, 2021 | $5.40 | $5.40 | Dec 8th, 2020 | Repaid |
| 9 | Jan 1st, 2021 | $7.20 | $7.20 | Jan 8th, 2021 | Repaid |
| 10 | Feb 1st, 2021 | $5.40 | $5.40 | Jan 8th, 2021 | Repaid |
| 11 | Feb 1st, 2021 | $7.20 | $7.20 | Feb 9th, 2021 | Repaid |
| 12 | Mar 1st, 2021 | $7.20 | $7.20 | Feb 9th, 2021 | Repaid |
| 13 | Mar 1st, 2021 | $5.40 | $5.40 | Mar 4th, 2021 | Repaid |
| 14 | Apr 1st, 2021 | $9.00 | $9.00 | Mar 4th, 2021 | Repaid |
| 15 | Apr 1st, 2021 | $3.60 | $3.60 | Apr 6th, 2021 | Repaid |
| 16 | May 1st, 2021 | $12.60 | $12.60 | Apr 6th, 2021 | Repaid |
| 17 | Jun 1st, 2021 | $1.80 | $1.80 | Apr 6th, 2021 | Repaid |
| 18 | Jun 1st, 2021 | $10.80 | $10.80 | Jun 7th, 2021 | Repaid |
| 19 | Jul 1st, 2021 | $7.20 | $7.20 | Jun 7th, 2021 | Repaid |
| 20 | Jul 1st, 2021 | $5.40 | $5.40 | Jul 7th, 2021 | Repaid |
| 21 | Aug 1st, 2021 | $7.20 | $7.20 | Jul 7th, 2021 | Repaid |
| 22 | Aug 1st, 2021 | $5.40 | $5.40 | Aug 10th, 2021 | Repaid |
| 23 | Sep 1st, 2021 | $12.60 | $12.60 | Aug 10th, 2021 | Repaid |
| 24 | Oct 1st, 2021 | $12.60 | $12.60 | Sep 10th, 2021 | Repaid |
| 25 | Nov 1st, 2021 | $5.40 | $5.40 | Sep 10th, 2021 | Repaid |
| 26 | Nov 1st, 2021 | $7.20 | $7.20 | Nov 21st, 2021 | Repaid |
| 27 | Dec 1st, 2021 | $10.80 | $10.80 | Nov 21st, 2021 | Repaid |
| 28 | Dec 1st, 2021 | $1.80 | $1.80 | Dec 10th, 2021 | Repaid |
| 29 | Jan 1st, 2022 | $12.60 | $12.60 | Dec 10th, 2021 | Repaid |
| 30 | Feb 1st, 2022 | $3.60 | $3.60 | Dec 10th, 2021 | Repaid |
| 31 | Feb 1st, 2022 | $9.00 | $9.00 | Feb 6th, 2022 | Repaid |
| 32 | Mar 1st, 2022 | $12.60 | $12.60 | Feb 6th, 2022 | Repaid |
| 33 | Apr 1st, 2022 | $12.60 | $12.60 | Feb 6th, 2022 | Repaid |
| 34 | May 1st, 2022 | $9.90 | $9.90 | Feb 6th, 2022 | Repaid |
| 35 | May 1st, 2022 | $2.70 | $2.70 | Apr 13th, 2022 | Repaid |
| 36 | Jun 1st, 2022 | $12.60 | $12.60 | Apr 13th, 2022 | Repaid |
| 37 | Jul 1st, 2022 | $2.70 | $2.70 | Apr 13th, 2022 | Repaid |
Seed Out is a not for profit crowd funding platform which is working to end poverty by
establishing micro-entrepreneurs through interest-free Micro Financing.
Donate to Seed Out's operational cost (link)
Copyright © 2013 - 2026. All Rights Reserved.
Enter your personal details below
Already a Member
LoginEnter your personal details below
Enter your personal details below
Enter your personal details below
Already a Member
Login